55th European Teams Championships Round 1 Women-Senior Pairs

Board 7. Dealer South. All Vulnerable.
  ♠ 9 6 5
A 9 6 3 2
Q 8 7
♣ J 6
♠ J 2
Q J 7 5
A
♣ A K Q 9 8 4
Bridge deal ♠ A K Q T 7 4
4
T 9 4
♣ T 3 2
  ♠ 8 3
K T 8
K J 6 5 3 2
♣ 7 5
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
TAGLIAFERRI V. (W) CUZZI M.  SARNIAK A. (W) CZAJKA I.  4  3   13    710  31.00  21.00  59.62%  40.38% 
LA CHAPELLE I. (W) ROBINSON C.  PHELAN L. (W) MITCHELL L.  4  8   12    680  49.00  3.00  94.23%  5.77% 
BARONI I. (W) GOLIN C.  CHENG E. (W) WAELTI V.  4  3   13    710  31.00  21.00  59.62%  40.38% 
BROCK S. (W) SHASHOU N.  CHRISTENSEN M. (W) VISSER E.  4  5   12    680  49.00  3.00  94.23%  5.77% 
PEDANI P. (W) GEMIGNANI M.  SAWICKA M. (W) KOWALSKA A.  6  A   12    1370  16.00  36.00  30.77%  69.23% 
PIIBELEHT I. (W) TAUBE A.  GILLILAND D. (W) O'CONNELL A.  3NT  3   12    690  46.00  6.00  88.46%  11.54% 
FAILLA G. (S) BURATTI A.  VEGH M. (W) BALABANOVA K.  4  3   13    710  31.00  21.00  59.62%  40.38% 
GOTARD B. (S) GOTARD T.  VAN DEN HEUVEL L. (W) SCHOONEN A.  6  5   13    1460  2.00  50.00  3.85%  96.15% 
PULGA R. (S) MINA A.  MACEDO J. (S) MACHADO J.  6  8   12    1430  10.00  42.00  19.23%  80.77% 
10  SEPP T. (W) KUUSK P.  ORAS M. (W) IHER M.  4  3   13    710  31.00  21.00  59.62%  40.38% 
11  VAINIKONIS V. (S) OLANSKI W.  BIZON P. (S) BLAT M.  4  8   13    710  31.00  21.00  59.62%  40.38% 
12  ARNOLDS C. (W) KOLEN S.  SCHILHART N. (S) BUCHLEV N.  4  3   13    710  31.00  21.00  59.62%  40.38% 
13  KWIECIEN M. (S) STARKOWSKI W.  ASH M. (S) FERRARI R.  4  5   13    710  31.00  21.00  59.62%  40.38% 
14  MARLIER J. (S) SCHMIDT P.  IJSSELMUIDEN P. (S) VERHOEVEN M.  4  6   13    710  31.00  21.00  59.62%  40.38% 
15  KOWALSKI A. (S) ROMANSKI J.  INGASON H. (S) JONSSON S.  6  8   13    1460  2.00  50.00  3.85%  96.15% 
16  HOMONNAY G. (S) KEREKES T.  KELLY-ROGERS M. (W) FITZPATRICK A.  6  3   12    1430  10.00  42.00  19.23%  80.77% 
17  POPESCU P. (S) POPESCU C.  MISZEWSKA E. (S) TURANT W.  6  8   12    1430  10.00  42.00  19.23%  80.77% 
18  GREEN A. (W) RAMPTON B.  ZORANOVIC J. (W) PEPIC S.  6  8   12    1430  10.00  42.00  19.23%  80.77% 
19  VINCENT C. (W) SAESSELI I.  ERKKILA P. (W) TUOMI R.  6  8   12    1430  10.00  42.00  19.23%  80.77% 
20  GRUMM I. (W) GRUMM S.  DIXON C. (S) ANTHIAS T.  4  7   13    710  31.00  21.00  59.62%  40.38% 
21  CLENCH G. (W) WOODRUFF L.  HASHIMOTO G. (S) ANDERSSON T.  4  5   13    710  31.00  21.00  59.62%  40.38% 
22  SENIOR B. (S) PENFOLD S.  MORGADO P. (S) SALGUEIRO P.  6  4   13    1460  2.00  50.00  3.85%  96.15% 
23  ZIVKOVIC G. (S) DERIVAZ J.  LEITAO M. (W) RUSSO R.  3  7   13    190  52.00  0.00  100.00%  0.00% 
24  GARVEY D. (S) QUINN P.  PIERCE C. (W) CUNNINGHAM S.  4  5   13    710  31.00  21.00  59.62%  40.38% 
25  BOHLKE E. (S) HERZ K.  NOWAKOWSKI A. (S) NOWAK J.  4  2   13    710  31.00  21.00  59.62%  40.38% 
26  KOLEN J. (S) VAN DER VOORDEN P.  FUGLESTAD A. (W) HOMME M.  4  3   13    710  31.00  21.00  59.62%  40.38% 
27  PLEKSEPP T. (S) JULLIS T.  SABBATINI S. (S) COMELLA A.  4  3   13    710  31.00  21.00  59.62%  40.38% 
Close Window