55th European Teams Championships Round 1 Women-Senior Pairs

Board 18. Dealer East. N-S Vulnerable.
  ♠ K J 5 2
A 8 6 2
A Q
♣ A 9 4
♠ A T 8 3
K T
8 7 3 2
♣ Q T 6
Bridge deal ♠ Q 7 6 4
Q 4
K T 9 4
♣ J 5 2
  ♠ 9
J 9 7 5 3
J 6 5
♣ K 8 7 3
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
TAGLIAFERRI V. (W) CUZZI M.  CHRISTENSEN M. (W) VISSER E.  4  6   10  620    27.00  25.00  51.92%  48.08% 
CHENG E. (W) WAELTI V.  PEDANI P. (W) GEMIGNANI M.  3  8   11  200    8.00  44.00  15.38%  84.62% 
PHELAN L. (W) MITCHELL L.  PIIBELEHT I. (W) TAUBE A.  4  A   10  620    27.00  25.00  51.92%  48.08% 
SARNIAK A. (W) CZAJKA I.  FAILLA G. (S) BURATTI A.  4  6   10  620    27.00  25.00  51.92%  48.08% 
GOTARD B. (S) GOTARD T.  LA CHAPELLE I. (W) ROBINSON C.  3 A   1100    52.00  0.00  100.00%  0.00% 
PULGA R. (S) MINA A.  BARONI I. (W) GOLIN C.  4  10   10  620    27.00  25.00  51.92%  48.08% 
SEPP T. (W) KUUSK P.  BROCK S. (W) SHASHOU N.  4  4   10  620    27.00  25.00  51.92%  48.08% 
BIZON P. (S) BLAT M.  SAWICKA M. (W) KOWALSKA A.  4  3   10  620    27.00  25.00  51.92%  48.08% 
ARNOLDS C. (W) KOLEN S.  GILLILAND D. (W) O'CONNELL A.  4  7   10  620    27.00  25.00  51.92%  48.08% 
10  KWIECIEN M. (S) STARKOWSKI W.  VEGH M. (W) BALABANOVA K.  2  2   10  170    4.00  48.00  7.69%  92.31% 
11  VAN DEN HEUVEL L. (W) SCHOONEN A.  IJSSELMUIDEN P. (S) VERHOEVEN M.  4  7   10  620    27.00  25.00  51.92%  48.08% 
12  KOWALSKI A. (S) ROMANSKI J.  MACEDO J. (S) MACHADO J.  4  5   10  620    27.00  25.00  51.92%  48.08% 
13  KELLY-ROGERS M. (W) FITZPATRICK A.  ORAS M. (W) IHER M.  4 5   500    10.00  42.00  19.23%  80.77% 
14  VAINIKONIS V. (S) OLANSKI W.  MISZEWSKA E. (S) TURANT W.  4  4   10  620    27.00  25.00  51.92%  48.08% 
15  GREEN A. (W) RAMPTON B.  SCHILHART N. (S) BUCHLEV N.  4  2   11  650    47.00  5.00  90.38%  9.62% 
16  ASH M. (S) FERRARI R.  VINCENT C. (W) SAESSELI I.  4  10   10  620    27.00  25.00  51.92%  48.08% 
17  MARLIER J. (S) SCHMIDT P.  DIXON C. (S) ANTHIAS T.  3  5   10  170    4.00  48.00  7.69%  92.31% 
18  HASHIMOTO G. (S) ANDERSSON T.  INGASON H. (S) JONSSON S.  4  8     100  0.00  52.00  0.00%  100.00% 
19  SENIOR B. (S) PENFOLD S.  HOMONNAY G. (S) KEREKES T.  3  6   10  170    4.00  48.00  7.69%  92.31% 
20  POPESCU P. (S) POPESCU C.  ZIVKOVIC G. (S) DERIVAZ J.  4  3   10  620    27.00  25.00  51.92%  48.08% 
21  ZORANOVIC J. (W) PEPIC S.  GARVEY D. (S) QUINN P.  4  4   10  620    27.00  25.00  51.92%  48.08% 
22  NOWAKOWSKI A. (S) NOWAK J.  ERKKILA P. (W) TUOMI R.  4  2   10  620    27.00  25.00  51.92%  48.08% 
23  KOLEN J. (S) VAN DER VOORDEN P.  GRUMM I. (W) GRUMM S.  4  3   11  650    47.00  5.00  90.38%  9.62% 
24  SABBATINI S. (S) COMELLA A.  CLENCH G. (W) WOODRUFF L.  4  7   10  620    27.00  25.00  51.92%  48.08% 
25  MORGADO P. (S) SALGUEIRO P.  PLEKSEPP T. (S) JULLIS T.  4  3   11  650    47.00  5.00  90.38%  9.62% 
26  FUGLESTAD A. (W) HOMME M.  LEITAO M. (W) RUSSO R.  4  3   11  650    47.00  5.00  90.38%  9.62% 
27  PIERCE C. (W) CUNNINGHAM S.  BOHLKE E. (S) HERZ K.  4  4   10  620    27.00  25.00  51.92%  48.08% 
Close Window