14th European Small Federation Games After Round
15
Open Teams

Team SER EST FRO LTU CRO LAT ROM SVK CYP HUN UKR CZE SLO SMR MLT Bye Pen Team Total Rank
SERBIA   15.52 13.14 12.18 4.03 9.23 8.50 1.16 9.23 2.16 14.80 17.51 17.84 18.97 20.00 12   SERBIA 176.27 1
ESTONIA 4.48   14.28 10.00 15.52 1.03 18.84 13.14 11.85 16.39 6.57 14.00 5.72 13.72 17.34 12   ESTONIA 174.88 2
FAROE ISLANDS 6.86 5.72   14.80 15.05 10.77 10.77 5.72 6.00 16.59 16.97 3.03 18.30 15.52 14.00 12   FAROE ISLANDS 172.10 3
LITHUANIA 7.82 10.00 5.20   13.14 16.18 9.23 10.39 7.82 12.83 6.00 11.85 19.66 10.39 16.18 12   LITHUANIA 168.69 4
CROATIA 15.97 4.48 4.95 6.86   14.54 17.97 4.25 10.39 10.77 14.44 7.49 12.51 20.00 7.82 12 1.10 CROATIA 164.44 5
LATVIA 10.77 18.97 9.23 3.82 5.46   13.72 8.50 13.72 4.03 7.82 13.14 8.86 15.52 18.71 12   LATVIA 164.27 6
ROMANIA 11.50 1.16 9.23 10.77 1.03 6.28   13.04 10.39 15.05 19.80 3.03 14.28 16.97 18.00 12 0.30 ROMANIA 162.53 7
SLOVAKIA 18.84 6.86 14.28 9.61 15.75 11.50 6.76   0.04 6.57 7.17 18.30 7.17 5.72 19.44 12 0.10 SLOVAKIA 160.01 8
CYPRUS 10.77 8.15 14.00 12.18 9.61 6.28 9.61 19.96   16.97 6.28 7.49 11.14 4.03 11.14 12   CYPRUS 159.61 9
HUNGARY 17.84 3.61 3.41 7.17 9.23 15.97 4.95 13.43 3.03   2.49 14.00 16.18 18.44 14.46 12   HUNGARY 156.21 10
UKRAINE 5.20 13.43 3.03 14.00 5.36 12.18 -0.20 15.97 13.72 17.51   12.51 11.30 4.03 14.00 12 0.50 UKRAINE 154.04 11
CZECH REPUBLIC 2.49 6.00 16.97 8.15 12.51 6.86 16.97 1.70 12.51 6.00 7.49   9.61 14.28 20.00 12   CZECH REPUBLIC 153.54 12
SLOVENIA 2.16 14.28 1.70 0.34 7.49 11.14 5.72 12.83 8.86 3.82 8.50 10.39   13.72 20.00 12   SLOVENIA 132.95 13
SAN MARINO 1.03 6.28 4.48 9.61 0.00 4.48 3.03 14.28 15.97 1.56 15.97 5.72 6.28   8.86 12   SAN MARINO 109.55 14
MALTA 0.00 2.66 6.00 3.82 12.18 1.29 2.00 0.56 8.86 5.24 6.00 0.00 0.00 11.14   12 0.30 MALTA 71.75 15

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window