13th European Small Federation Games After Round
9
Round Robin

Team LTU UKR SER CRO CZE LAT FRO SVK EST SMR Bye Team Total Rank
LITHUANIA   6.20 19.83 4.42 10.00 8.62 13.97 13.45 15.99 18.14   LITHUANIA 110.62 1
UKRAINE 12.80   8.95 9.29 4.85 15.29 10.55 15.58 16.73 14.46   UKRAINE 108.50 2
SERBIA 0.17 11.05   17.71 14.70 12.90 9.64 2.76 19.34 18.54   SERBIA 106.81 3
CROATIA 15.58 10.71 2.29   12.01 11.05 13.97 12.01 15.15 11.70   CROATIA 104.47 4
CZECH REPUBLIC 10.00 15.15 5.30 7.99   4.63 13.71 14.93 8.62 18.19   CZECH REPUBLIC 98.52 5
LATVIA 11.38 3.71 7.10 8.95 15.37   16.37 12.31 18.14 4.63   LATVIA 97.96 6
FAROE ISLANDS 6.03 8.45 10.36 6.03 6.29 3.63   17.08 6.82 17.40   FAROE ISLANDS 82.09 7
SLOVAKIA 6.55 4.42 17.24 7.49 5.07 7.69 2.92   5.78 13.45   SLOVAKIA 70.61 8
ESTONIA 4.01 3.27 0.66 4.85 11.38 1.86 13.18 14.22   17.08   ESTONIA 70.51 9
SAN MARINO 1.86 5.54 1.46 8.30 1.81 15.37 2.60 6.55 2.92     SAN MARINO 46.41 10

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window