3rd European Winter Games Round 10 Zimmermann Cup

vs

12.83 - 7.17 VP (22 - 14 IMP)

Open Room   Closed Room
STEFANOV Julian 
STEFANOV Julian 
BURATTI Andrea 
BURATTI Andrea 
HELNESS Fredrik 
HELNESS Fredrik 
HELNESS Tor 
HELNESS Tor 
MIHOV Vladimir 
MIHOV Vladimir 
NANEV Ivan 
NANEV Ivan 
GUNEV Rossen 
GUNEV Rossen 
AGHEMO Monica 
AGHEMO Monica 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW K ONE WARD PLATT
1  3NT  S  ♦2   10  430    3NT  N  ♦3   10  430       
2  3NT  W  ♠7   7  100    3NT  W  ♠8   9    400  11   
3  5♣  S  ♦A   12  420    3NT  S  ♦K   11  460      1 
4  3NT  S  ♦6   10  630    3NT  N  ♣10   10  630       
5  2♦  N  ♠Q   7    100  2♦  N  ♠J   8  90      5 
6  4♥  S  ♦2   11  450    4♥  N  ♣A   11  450       
7  3♥  S  ♠K   8    100  2♥  S  ♠Q   8  110      5 
8  3♥  N  ♠K   9  140    3♥  N  ♠K   8    50  5   
9  2♦  N  ♠J   8  90    2♥  E  ♠K   6  200      3 
10  1NT  N  ♠K   7  90    3♠  W  ♣K   10    170  6   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window