3rd European Winter Games Round 10 Zimmermann Cup

vs

16.78 - 3.22 VP (33 - 9 IMP)

Open Room   Closed Room
GENOVA Giovanni 
GENOVA Giovanni 
PISAK Mehves 
PISAK Mehves 
KOKTEN Namik 
KOKTEN Namik 
ALUF Sedat 
ALUF Sedat 
ROMANSKI Jacek 
ROMANSKI Jacek 
KOWALSKI Apolinary 
KOWALSKI Apolinary 
BORTOLETTI Carlo 
BORTOLETTI Carlo 
ALUF Tuna 
ALUF Tuna 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW BORTOLETTI FOX
1  3NT  N  ♦3   10  430    3NT  N  ♠J   11  460      1 
2  3NT  W  ♠6   7  100    3NT  W  ♣5   10    430  11   
3  3NT  S  ♦10   12  490    3NT  N  ♥6   11  460    1   
4  3NT  S  ♥2   9  600    3NT  N  ♠2   9  600       
5  2♦  N  ♠Q   7    100  2♦  N  ♠2   6    200  3   
6  1NT  E  ♥6   3  400    2NT  S  ♦2   8  120    7   
7  4♥  S  ♠K   8    200  2♥  S  ♠K   9  140      8 
8  3♥  N  ♠A   8    50  1NT  W  ♠10   8    120  2   
9  3♦  S  ♥A   9  110    3♦  S  ♥A   8    50  4   
10  4♠  W  ♣K   9  100    3♣  S  ♣10   8    100  5   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window