27th European Youth Teams Championships After Round
17
U16 Teams

Team ISR DEN ENG POL SWE FRA NED NOR TUR GRE RUS CZE EST HUN LAT GER ROM CRO Bye Pen Team Total Rank
ISRAEL   6.86 13.14 12.51 6.57 18.84 18.00 17.84 10.77 10.00 16.78 13.43 20.00 18.58 16.97 18.84 17.84 20.00     ISRAEL 256.97 1
DENMARK 13.14   5.72 7.49 17.16 19.44 11.85 7.49 12.18 14.54 17.34 14.00 12.83 17.84 19.22 20.00 19.22 20.00     DENMARK 249.46 2
ENGLAND 6.86 14.28   16.39 15.97 2.00 17.84 6.86 11.85 11.14 16.59 15.29 12.51 18.71 19.96 17.84 20.00 20.00     ENGLAND 244.09 3
POLAND 7.19 12.31 3.31   14.50 18.80 18.28 7.19 7.52 14.99 10.09 18.41 18.54 15.22 19.14 18.00 19.70 19.70   5.00 POLAND 242.89 4
SWEDEN 13.43 2.84 4.03 5.20   4.71 16.59 3.61 17.68 11.14 16.97 10.77 20.00 11.14 20.00 14.00 20.00 20.00     SWEDEN 212.11 5
FRANCE 1.16 0.56 18.00 0.90 15.29   6.57 2.84 18.71 20.00 16.59 13.72 17.68 14.00 14.80 19.76 11.50 19.55     FRANCE 211.63 6
NETHERLANDS 2.00 8.15 2.16 1.42 3.41 13.43   17.16 11.14 10.00 17.51 14.28 3.22 15.29 17.51 19.55 20.00 20.00     NETHERLANDS 196.23 7
NORWAY 2.16 12.51 13.14 12.51 16.39 17.16 2.84   4.03 16.78 11.14 10.77 4.51 11.85 10.39 20.00 11.50 17.68   0.20 NORWAY 195.36 8
TURKEY 9.23 7.82 8.15 12.18 2.32 1.29 8.86 15.97   12.83 8.15 3.61 15.05 13.14 19.76 14.00 20.00 16.59     TURKEY 188.95 9
GREECE 10.00 5.46 8.86 4.71 8.86 0.00 10.00 3.22 7.17   5.72 20.00 6.00 14.28 19.55 13.43 18.58 20.00     GREECE 175.84 10
RUSSIA 3.22 2.66 3.41 9.61 3.03 3.41 2.49 8.86 11.85 14.28   16.18 12.18 6.00 11.14 15.43 19.10 17.97   2.20 RUSSIA 160.82 11
CZECH REPUBLIC 6.57 6.00 4.71 1.29 9.23 6.28 5.72 9.23 16.39 0.00 3.82   20.00 10.77 3.41 16.97 17.84 20.00   0.45 CZECH REPUBLIC 158.23 12
ESTONIA 0.00 7.17 7.49 1.16 0.00 2.32 16.78 14.89 4.95 14.00 7.82 1.16   14.80 16.59 15.75 10.00 20.00   1.11 ESTONIA 154.88 13
HUNGARY 1.42 2.16 1.29 4.48 8.86 6.00 4.71 8.15 6.86 5.72 14.00 9.23 5.20   17.51 15.97 16.78 17.68     HUNGARY 146.02 14
LATVIA 3.03 0.78 0.04 0.56 0.00 5.20 2.49 9.61 0.24 0.45 8.86 16.59 3.41 2.49   5.72 13.14 17.51     LATVIA 90.12 15
GERMANY 1.16 0.00 2.16 1.70 6.00 0.24 0.45 0.00 6.00 6.57 2.17 3.03 4.25 4.03 14.28   8.86 17.84   1.20 GERMANY 78.74 16
ROMANIA 2.16 0.78 0.00 0.00 0.00 8.50 0.00 8.50 0.00 1.42 0.90 2.16 10.00 3.22 6.86 11.14   17.16     ROMANIA 72.80 17
CROATIA 0.00 0.00 0.00 0.00 0.00 0.45 0.00 2.32 3.41 0.00 1.03 0.00 0.00 2.32 2.49 2.16 2.84       CROATIA 17.02 18

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window