| 
               
                | 10.31 - 9.69 VP (40 - 39 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ENGLAND | NETHERLANDS |   
          | 1 | 3♠ | N | ♣6 | 9 | 140 |  | 4♥ | W | ♠A | 9 | 50 |  | 3 |  |   
          | 2 | 3NT | E | ♣8 | 7 | 100 |  | 3NT | W | ♠3 | 9 |  | 400 | 11 |  |   
          | 3 | 3♦ | N | ♥2 | 8 |  | 50 | 2♥ | E | ♠10 | 9 |  | 140 | 3 |  |   
          | 4 | 4♣ | N | ♥2 | 11 | 150 |  | 3♣ | N | ♥5 | 11 | 150 |  |  |  |   
          | 5 | 3NT | S | ♠8 | 9 | 600 |  | 4♥ | N | ♠K | 9 |  | 100 | 12 |  |   
          | 6 | 3NT | S | ♦6 | 10 | 430 |  | 4♥ | N | ♣A | 10 | 420 |  |  |  |   
          | 7 | 2♠ | E | ♦10 | 8 |  | 110 | 4♠ | W | ♥10 | 10 |  | 620 | 11 |  |   
          | 8 | 4♠ | W | ♥K | 10 |  | 420 | 4♠ | W | ♥A | 9 | 50 |  |  | 10 |   
          | 9 | 6♦ | N | ♣Q | 11 |  | 50 | 3NT | N | ♣Q | 12 | 490 |  |  | 11 |   
          | 10 | 4♥ | S | ♦10 | 11 | 650 |  | 3NT | N | ♠2 | 11 | 660 |  |  |  |   
          | 11 | 4♠ | S | ♥Q | 10 | 420 |  | 4♠ | S | ♦J | 11 | 450 |  |  | 1 |   
          | 12 | 6♣ | N | ♦Q | 12 | 1370 |  | 6♣ | N | ♦Q | 12 | 1370 |  |  |  |   
          | 13 | 4♠ | S | ♥4 | 9 |  | 100 | 3NT | N | ♥10 | 11 | 660 |  |  | 13 |   
          | 14 | 6NT | N | ♠J | 12 | 990 |  | 6NT | S | ♦10 | 12 | 990 |  |  |  |   
          | 15 | 3NT | E | ♥10 | 10 |  | 430 | 3NT | E | ♠Q | 9 |  | 400 |  | 1 |   
          | 16 | 4♠ | W | ♥4 | 9 | 100 |  | 4♠ | W | ♠7 | 8 | 200 |  |  | 3 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |