| 
               
                | 15.38 - 4.62 VP (36 - 14 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ISRAEL | POLAND |   
          | 17 | 1NT | N | ♦4 | 8 | 120 |  | 1NT | S | ♦8 | 8 | 120 |  |  |  |   
          | 18 | 1NT | W | ♥5 | 6 | 50 |  | 3♦ | N | ♠6 | 6 |  | 300 | 8 |  |   
          | 19 | 2♠ | S | ♣A | 8 | 110 |  | 2♠ | S | ♦Q | 8 | 110 |  |  |  |   
          | 20 | 3NT | N | ♥7 | 10 | 630 |  | 3NT | N | ♥7 | 10 | 630 |  |  |  |   
          | 21 | 3NT | S | ♠6 | 9 | 600 |  | 2NT | S | ♥K | 8 | 120 |  | 10 |  |   
          | 22 | 6♣ | W | ♠J | 12 |  | 1370 | 6♣ | W | ♠J | 12 |  | 1370 |  |  |   
          | 23 | 5♦ | W | ♠A | 10 | 100 |  | 4♥ | W | ♠A | 11 |  | 650 | 13 |  |   
          | 24 | 6♠ | S | ♦Q | 11 |  | 50 | 4♠ | N | ♦3 | 11 | 450 |  |  | 11 |   
          | 25 | 1NT | E | ♦4 | 7 |  | 90 | 1NT | E | ♦5 | 7 |  | 90 |  |  |   
          | 26 | 3♦ | W | ♥J | 9 |  | 110 | 3NT | S | ♥7 | 7 |  | 200 | 3 |  |   
          | 27 | 1NT | E | ♠5 | 9 |  | 150 | 2♦ | W | ♥9 | 9 |  | 110 |  | 1 |   
          | 28 | 2♥ | W | ♠2 | 10 |  | 170 | 1NT | E | ♣4 | 7 |  | 90 |  | 2 |   
          | 29 | 4♠ | S | ♣2 | 11 | 650 |  | 4♠ | S | ♦7 | 11 | 650 |  |  |  |   
          | 30 | 3NT | S | ♠Q | 8 |  | 50 | 3NT | S | ♠Q | 7 |  | 100 | 2 |  |   
          | 31 | 4♥ | W | ♣K | 11 |  | 450 | 4♥ | W | ♣A | 11 |  | 450 |  |  |   
          | 32 | 2♦ | W | ♦3 | 10 |  | 130 | 2♦ | W | ♠8 | 10 |  | 130 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |