| 
               
                | 2.41 - 17.59 VP (31 - 67 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | NORWAY | ISRAEL |   
          | 1 | 4♠ | S | ♦5 | 11 | 450 |  | 5♣ | N | ♦A | 10 |  | 50 | 11 |  |   
          | 2 | 4♥ | S | ♣Q | 9 |  | 100 | 3NT | N | ♦3 | 9 | 600 |  |  | 12 |   
          | 3 | 3NT | N | ♠7 | 11 | 460 |  | 3NT | N | ♠2 | 11 | 460 |  |  |  |   
          | 4 | 3NT | S | ♥7 | 9 | 600 |  | 1♠ | N | ♣J | 8 | 110 |  | 10 |  |   
          | 5 | 4♠ | S | ♥J | 11 | 650 |  | 4♠ | N | ♥K | 11 | 650 |  |  |  |   
          | 6 | 4♠ | W | ♦8 | 11 |  | 650 | 4♠ | W | ♦8 | 10 |  | 620 |  | 1 |   
          | 7 | 3♣ | W | ♠10 | 10 |  | 130 | 5♣ | W | ♠10 | 9 | 200 |  |  | 8 |   
          | 8 | 3NT | N | ♥2 | 9 | 400 |  | 4♠ | S | ♥8 | 9 |  | 50 | 10 |  |   
          | 9 | 4♠ | W | ♥4 | 10 |  | 620 | 6♠ | E | ♥2 | 11 | 100 |  |  | 12 |   
          | 10 | 7♠ | S | ♠2 | 12 |  | 100 | 6♠ | S | ♠2 | 12 | 1430 |  |  | 17 |   
          | 11 | 4♥ | N | ♣5 | 9 |  | 50 | 3♥ | S | ♣3 | 9 | 140 |  |  | 5 |   
          | 12 | 4♥ | S | ♠4 | 9 |  | 100 | 4♥ | S | ♦5 | 9 |  | 100 |  |  |   
          | 13 | 3NT | S | ♥3 | 8 |  | 100 | 3NT | S | ♠2 | 8 |  | 100 |  |  |   
          | 14 | 4♠ | W | ♥2 | 10 |  | 420 | 5♥x | S | ♣Q | 9 |  | 300 |  | 3 |   
          | 15 | 4♠ | N | ♥6 | 9 |  | 100 | 5♥x | W | ♥9 | 9 | 300 |  |  | 9 |   
          | 16 | 4♠ | S | ♥2 | 9 |  | 50 | 5♠ | S | ♥2 | 10 |  | 50 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |