| 
               
                | 15.92 - 4.08 VP (74 - 49 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ISRAEL | ENGLAND |   
          | 1 | 4♥ | W | ♠A | 10 |  | 420 | 5♥ | W | ♠A | 10 | 50 |  |  | 10 |   
          | 2 | 4♥ | E | ♦K | 8 | 100 |  | 4♥ | W | ♠7 | 10 |  | 420 | 11 |  |   
          | 3 | 4♥ | W | ♦6 | 10 |  | 620 | 4♠x | S | ♥A | 8 |  | 300 |  | 8 |   
          | 4 | 3NT | E | ♥3 | 8 | 100 |  | 3♣ | W | ♠4 | 10 |  | 130 | 6 |  |   
          | 5 | 3NT | S | ♦3 | 9 | 600 |  | 4♠ | N | ♠J | 9 |  | 100 | 12 |  |   
          | 6 | 3NT | W | ♦4 | 10 |  | 630 | 2NT | W | ♦5 | 9 |  | 150 |  | 10 |   
          | 7 | 3♠ | N | ♣A | 9 | 140 |  | 4♠ | S | ♦Q | 9 |  | 100 | 6 |  |   
          | 8 | 4♠x | S | ♣7 | 6 |  | 800 | 4♥ | E | ♠K | 11 |  | 450 |  | 8 |   
          | 9 | 4♣ | S | ♠K | 9 |  | 50 | 3♣ | S | ♠K | 9 | 110 |  |  | 4 |   
          | 10 | 2♥ | N | ♠4 | 9 | 140 |  | 2♠ | N | ♠5 | 10 | 170 |  |  | 1 |   
          | 11 | 4♠ | E | ♥K | 10 |  | 420 | 5♣ | N | ♠A | 9 |  | 100 |  | 8 |   
          | 12 | 6♦ | S | ♣4 | 12 | 1370 |  | 7NTx | S | ♥4 | 12 |  | 200 | 17 |  |   
          | 13 | 2♠x | W | ♦6 | 4 | 1100 |  | 4♥ | S | ♣8 | 9 |  | 100 | 15 |  |   
          | 14 | 4♠ | S | ♣K | 10 | 420 |  | 4♠ | S | ♣K | 10 | 420 |  |  |  |   
          | 15 | 3NT | W | ♠2 | 9 |  | 400 | 3NT | W | ♣2 | 11 |  | 460 | 2 |  |   
          | 16 | 1NT | W | ♥10 | 6 | 100 |  | 1NT | W | ♥10 | 7 |  | 90 | 5 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |