| 
               
                | 14.8 - 5.2 VP (29 - 10 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | NETHERLANDS | ISRAEL |   
          | 17 | 3NT | W | ♣2 | 9 |  | 400 | 3NT | W | ♣4 | 9 |  | 400 |  |  |   
          | 18 | 4♠ | E | ♦5 | 13 |  | 510 | 2♠ | E | ♦5 | 13 |  | 260 |  | 6 |   
          | 19 | 4♥ | W | ♠6 | 7 | 300 |  | 4♥ | W | ♣9 | 9 | 100 |  | 5 |  |   
          | 20 | 3♦ | E | ♠A | 10 |  | 130 | 3NT | E | ♠A | 9 |  | 600 | 10 |  |   
          | 21 | 3♦ | E | ♣9 | 8 | 50 |  | 3♦ | E | ♣9 | 6 | 150 |  |  | 3 |   
          | 22 | 2♠ | W | ♣J | 7 | 100 |  | 2♠ | W | ♦K | 7 | 100 |  |  |  |   
          | 23 | 3♠ | N | ♥A | 9 | 140 |  | 3♠ | N | ♥A | 10 | 170 |  |  | 1 |   
          | 24 | 4♠ | W | ♣10 | 12 |  | 480 | 4♠ | W | ♦A | 12 |  | 480 |  |  |   
          | 25 | 3NT | E | ♥2 | 9 |  | 600 | 3NT | E | ♦5 | 9 |  | 600 |  |  |   
          | 26 | 6♦ | W | ♥A | 12 |  | 1370 | 6♦ | E | ♥A | 12 |  | 1370 |  |  |   
          | 27 | 2♠ | N | ♥3 | 9 | 140 |  | 2♠ | N | ♣6 | 8 | 110 |  | 1 |  |   
          | 28 | 3♥x | W | ♥2 | 7 | 300 |  | 4♣ | N | ♥4 | 12 | 170 |  | 4 |  |   
          | 29 | 2♥ | E | ♣10 | 7 | 100 |  | 2♥ | E | ♣10 | 8 |  | 110 | 5 |  |   
          | 30 | 4♣ | E | ♦K | 9 | 50 |  | 3♠ | N | ♣6 | 7 |  | 100 | 4 |  |   
          | 31 | 5♣x | E | ♦K | 8 | 500 |  | 5♣x | E | ♦K | 8 | 500 |  |  |  |   
          | 32 | 4♥ | N | ♣8 | 10 | 420 |  | 4♥ | N | ♣8 | 10 | 420 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |