| 
               
                | 18.41 - 1.59 VP (46 - 9 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ISRAEL | ENGLAND |   
          | 1 | 3♥ | E | ♣4 | 7 | 100 |  | 3♥ | E | ♣4 | 8 | 50 |  | 2 |  |   
          | 2 | 4♠ | W | ♦6 | 9 | 50 |  | 4♠ | W | ♥K | 10 |  | 420 | 10 |  |   
          | 3 | 4♠ | S | ♣7 | 8 |  | 100 | 4♠ | S | ♣7 | 7 |  | 150 | 2 |  |   
          | 4 | 1NT | S | ♥5 | 10 | 180 |  | 1NT | S | ♦5 | 9 | 150 |  | 1 |  |   
          | 5 | 2♦ | N | ♥6 | 8 | 90 |  | 3NT | E | ♦7 | 7 | 100 |  |  |  |   
          | 6 | 6♠ | W | ♦8 | 11 | 100 |  | 4♠ | W | ♦8 | 11 |  | 650 | 13 |  |   
          | 7 | 5♦x | W | ♠A | 9 | 500 |  | 4♠ | S | ♦K | 9 |  | 100 | 12 |  |   
          | 8 | 3♦ | W | ♥K | 10 |  | 130 | 3♦ | W | ♥K | 9 |  | 110 |  | 1 |   
          | 9 | 4♥ | N | ♣K | 10 | 420 |  | 4♥ | N | ♣A | 11 | 450 |  |  | 1 |   
          | 10 | 2♦ | N | ♣5 | 8 | 90 |  | 1NT | W | ♠5 | 4 | 300 |  |  | 5 |   
          | 11 | 5♣ | N | ♠10 | 11 | 400 |  | 5♥ | S | ♦9 | 11 | 450 |  |  | 2 |   
          | 12 | 4♥ | W | ♠A | 9 | 50 |  | 2♥ | W | ♦4 | 10 |  | 170 | 6 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |