| 
               
                | 2.97 - 17.03 VP (26 - 58 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ISRAEL | NORWAY |   
          | 17 | 3♥ | S | ♦J | 10 | 170 |  | 4♥ | S | ♥A | 10 | 420 |  |  | 6 |   
          | 18 | 4♥ | N | ♦7 | 11 | 650 |  | 4♥ | N | ♦7 | 11 | 650 |  |  |  |   
          | 19 | 4♥ | S | ♥A | 11 | 450 |  | 4♥ | S | ♥A | 11 | 450 |  |  |  |   
          | 20 | 3NT | N | ♣K | 6 |  | 300 | 3♦ | N | ♣K | 9 | 110 |  |  | 9 |   
          | 21 | 6♦ | S | ♠6 | 7 |  | 500 | 3NT | N | ♠2 | 8 |  | 100 |  | 9 |   
          | 22 | 3NT | N | ♥2 | 9 | 400 |  | 3NT | N | ♦10 | 10 | 430 |  |  | 1 |   
          | 23 | 5♥x | E | ♦2 | 10 | 200 |  | 5♦ | N | ♠A | 10 |  | 100 | 7 |  |   
          | 24 | 4♠x | S | ♥A | 8 |  | 300 | 5♥x | E | ♣A | 9 | 300 |  |  | 12 |   
          | 25 | 4♠ | S | ♥8 | 8 |  | 100 | 4♠ | S | ♦9 | 9 |  | 50 |  | 2 |   
          | 26 | 1NT | W | ♣3 | 8 |  | 120 | 1NT | W | ♠4 | 7 |  | 90 |  | 1 |   
          | 27 | 2♥ | S | ♣A | 9 | 140 |  | 1NT | W | ♣Q | 5 | 100 |  | 1 |  |   
          | 28 | 3NTx | W | ♦J | 7 | 300 |  | 3NT | W | ♦J | 8 | 50 |  | 6 |  |   
          | 29 | 2♠ | S | ♦A | 3 |  | 500 | 3NT | E | ♦9 | 7 | 200 |  |  | 12 |   
          | 30 | 4♥ | N | ♦6 | 10 | 420 |  | 4♥ | S | ♣Q | 10 | 420 |  |  |  |   
          | 31 | 4♠ | E | ♣J | 10 |  | 420 | 2♠ | E | ♣J | 10 |  | 170 |  | 6 |   
          | 32 | 6NT | W | ♥7 | 11 | 100 |  | 3NT | W | ♦2 | 10 |  | 630 | 12 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |