12th European Small Federation Games After Round
19
Round Robin

Team ALB BIH CRO CYP CZE EST FRO GUE LAT LIB LTU MLT MON NOR ROM SMR SER SVK SLO UKR Pen Team Total Rank
NORTH MACEDONIA   20.00 15.50 20.00 10.00 12.57 5.37 12.18 15.50 2.79 6.69 3.47 6.69 15.50 3.23 2.18 6.01 2.58 5.68 14.63   NORTH MACEDONIA 180.57 16
GUERNSEY 3.71   4.22 3.01 7.43 3.47 14.32 7.06 0.00 0.44 13.65 11.35 9.53 4.50 1.31 9.08 3.96 2.38 10.92 0.00   GUERNSEY 110.34 19
ALBANIA 3.47 1.81   4.50 1.81 0.00 11.77 16.29 2.79 3.47 8.23 8.65 7.82 0.00 0.32 5.37 12.18 2.58 3.96 0.44   ALBANIA 95.46 20
BOSNIA AND HERZEGOVINA 16.53 0.00 15.78   11.77 18.85 7.43 15.78 16.29 5.37 5.68 14.93 0.57 4.50 1.99 20.00 3.71 9.53 8.23 9.08   BOSNIA AND HERZEGOVINA 186.02 14
CROATIA 18.19 20.00 17.42 9.08   16.29 3.47 16.99 11.77 7.82 12.94 20.00 12.94 0.00 5.37 15.78 14.63 2.38 4.78 16.29   CROATIA 226.14 5
CYPRUS 15.50 4.22 2.58 8.23 7.82   11.77 12.57 5.37 10.47 14.63 18.01 4.22 10.00 0.32 19.68 10.00 8.65 18.01 6.69   CYPRUS 188.74 11
CZECH REPUBLIC 18.19 8.23 10.92 11.77 1.47 18.85   16.53 6.69 16.77 15.50 9.53 12.57 7.43 12.18 14.32 18.69 9.08 16.53 17.82   CZECH REPUBLIC 243.07 2
ESTONIA 20.00 1.15 3.71 12.18 18.53 7.06 5.68   14.32 19.56 10.92 16.04 3.96 14.63 16.29 14.63 14.93 15.50 15.50 15.50   ESTONIA 240.09 3
FAROE ISLANDS 8.23 12.57 16.53 8.23 2.18 12.94 12.94 12.18   17.42 16.99 20.00 2.18 7.82 8.23 4.22 9.53 5.37 7.73 8.65 0.5 FAROE ISLANDS 193.94 9
LATVIA 17.21 3.71 8.23 14.63 13.31 5.68 7.82 20.00 17.21   14.93 7.06 15.78 17.21 6.69 20.00 19.15 15.50 6.01 6.69   LATVIA 236.82 4
LEBANON 16.53 14.63 12.18 9.53 3.23 0.44 2.58 19.56 2.79 7.82   16.99 13.31 13.31 5.07 15.78 7.82 1.31 9.08 14.63   LEBANON 186.59 13
LITHUANIA 11.77 14.32 7.06 5.37 4.50 9.08 3.01 6.35 5.07 12.18 9.08   19.56 16.53 6.69 13.99 7.06 11.35 8.23 10.00   LITHUANIA 181.20 15
MALTA 11.35 5.07 0.00 1.99 10.47 3.96 0.00 8.65 12.94 3.01 10.92 3.71   13.31 1.99 13.65 7.43 0.71 1.15 2.18   MALTA 112.49 18
MONACO 12.18 19.43 7.06 15.78 7.43 16.04 17.82 10.47 4.22 6.69 0.44 16.29 4.50   4.78 16.53 3.71 20.00 14.63 13.31   MONACO 211.31 8
ROMANIA 19.68 18.01 14.63 19.68 7.82 3.71 11.77 18.69 13.31 14.93 13.31 18.01 15.22 16.77   9.08 9.08 14.32 16.99 7.82   ROMANIA 262.83 1
SAN MARINO 14.63 0.00 4.22 0.32 5.68 5.37 15.78 10.92 0.00 4.22 6.01 6.35 3.47 17.82 10.92   1.81 11.77 8.23 1.99   SAN MARINO 129.51 17
SERBIA 7.82 16.29 5.37 10.00 1.31 5.07 10.47 18.53 0.85 12.18 12.94 12.57 16.29 13.99 10.92 18.19   2.58 7.82 6.35   SERBIA 189.54 10
SLOVAKIA 17.42 10.47 17.62 11.35 10.92 4.50 14.63 17.62 4.50 18.69 8.65 19.29 0.00 17.42 5.68 8.23 17.42   10.00 9.53   SLOVAKIA 223.94 6
SLOVENIA 16.04 11.77 15.22 1.99 3.47 4.50 11.27 9.08 13.99 10.92 11.77 18.85 5.37 14.32 3.01 11.77 12.18 10.00   2.38 0.5 SLOVENIA 187.90 12
UKRAINE 19.56 10.92 3.71 13.31 2.18 4.50 11.35 20.00 13.31 5.37 10.00 17.82 6.69 5.37 12.18 18.01 13.65 10.47 17.62     UKRAINE 216.02 7

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window