12th European Small Federation Games After Round
19
Round Robin

Team ROM CZE EST LAT CRO SVK UKR MON FRO SER CYP SLO LIB BIH LTU NOR SMR MLT GUE ALB Pen Team Total Rank
ROMANIA   7.82 3.71 13.31 14.63 14.32 7.82 15.22 11.77 9.08 19.68 16.99 14.93 18.01 13.31 16.77 9.08 18.01 18.69 19.68   ROMANIA 262.83 1
CZECH REPUBLIC 12.18   1.47 6.69 10.92 9.08 17.82 12.57 18.85 18.69 11.77 16.53 16.77 8.23 15.50 7.43 14.32 9.53 16.53 18.19   CZECH REPUBLIC 243.07 2
ESTONIA 16.29 18.53   14.32 3.71 15.50 15.50 3.96 7.06 14.93 12.18 15.50 19.56 1.15 10.92 14.63 14.63 16.04 5.68 20.00   ESTONIA 240.09 3
LATVIA 6.69 13.31 5.68   8.23 15.50 6.69 15.78 7.82 19.15 14.63 6.01 17.21 3.71 14.93 17.21 20.00 7.06 20.00 17.21   LATVIA 236.82 4
CROATIA 5.37 9.08 16.29 11.77   2.38 16.29 12.94 3.47 14.63 17.42 4.78 7.82 20.00 12.94 0.00 15.78 20.00 16.99 18.19   CROATIA 226.14 5
SLOVAKIA 5.68 10.92 4.50 4.50 17.62   9.53 0.00 14.63 17.42 11.35 10.00 18.69 10.47 8.65 17.42 8.23 19.29 17.62 17.42   SLOVAKIA 223.94 6
UKRAINE 12.18 2.18 4.50 13.31 3.71 10.47   6.69 11.35 13.65 13.31 17.62 5.37 10.92 10.00 5.37 18.01 17.82 20.00 19.56   UKRAINE 216.02 7
MONACO 4.78 7.43 16.04 4.22 7.06 20.00 13.31   17.82 3.71 15.78 14.63 6.69 19.43 0.44 4.50 16.53 16.29 10.47 12.18   MONACO 211.31 8
FAROE ISLANDS 8.23 2.18 12.94 12.18 16.53 5.37 8.65 2.18   9.53 8.23 7.73 17.42 12.57 16.99 7.82 4.22 20.00 12.94 8.23 0.5 FAROE ISLANDS 193.94 9
SERBIA 10.92 1.31 5.07 0.85 5.37 2.58 6.35 16.29 10.47   10.00 7.82 12.18 16.29 12.94 13.99 18.19 12.57 18.53 7.82   SERBIA 189.54 10
CYPRUS 0.32 8.23 7.82 5.37 2.58 8.65 6.69 4.22 11.77 10.00   18.01 10.47 4.22 14.63 10.00 19.68 18.01 12.57 15.50   CYPRUS 188.74 11
SLOVENIA 3.01 3.47 4.50 13.99 15.22 10.00 2.38 5.37 11.27 12.18 1.99   10.92 11.77 11.77 14.32 11.77 18.85 9.08 16.04 0.5 SLOVENIA 187.90 12
LEBANON 5.07 3.23 0.44 2.79 12.18 1.31 14.63 13.31 2.58 7.82 9.53 9.08   14.63 7.82 13.31 15.78 16.99 19.56 16.53   LEBANON 186.59 13
BOSNIA AND HERZEGOVINA 1.99 11.77 18.85 16.29 0.00 9.53 9.08 0.57 7.43 3.71 15.78 8.23 5.37   5.68 4.50 20.00 14.93 15.78 16.53   BOSNIA AND HERZEGOVINA 186.02 14
LITHUANIA 6.69 4.50 9.08 5.07 7.06 11.35 10.00 19.56 3.01 7.06 5.37 8.23 12.18 14.32   16.53 13.99 9.08 6.35 11.77   LITHUANIA 181.20 15
NORTH MACEDONIA 3.23 12.57 5.37 2.79 20.00 2.58 14.63 15.50 12.18 6.01 10.00 5.68 6.69 15.50 3.47   2.18 6.69 15.50 20.00   NORTH MACEDONIA 180.57 16
SAN MARINO 10.92 5.68 5.37 0.00 4.22 11.77 1.99 3.47 15.78 1.81 0.32 8.23 4.22 0.00 6.01 17.82   6.35 10.92 14.63   SAN MARINO 129.51 17
MALTA 1.99 10.47 3.96 12.94 0.00 0.71 2.18 3.71 0.00 7.43 1.99 1.15 3.01 5.07 10.92 13.31 13.65   8.65 11.35   MALTA 112.49 18
GUERNSEY 1.31 3.47 14.32 0.00 3.01 2.38 0.00 9.53 7.06 3.96 7.43 10.92 0.44 4.22 13.65 4.50 9.08 11.35   3.71   GUERNSEY 110.34 19
ALBANIA 0.32 1.81 0.00 2.79 1.81 2.58 0.44 7.82 11.77 12.18 4.50 3.96 3.47 3.47 8.23 0.00 5.37 8.65 16.29     ALBANIA 95.46 20

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window