9th European Open Championships Round 2 Open Pairs

Jeniffer HARRIS - Eduard MALHASYAN
Session Result: 26.16, Rank 279.
Overall result: 37.15, Rank 274
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW GOTARD T. - GOTARD T. 4  9   50    220.16  57.84  20.81%   
18  EW GOTARD T. - GOTARD T. 3NT  2   11  660    119.72  158.28  56.93%   
19  EW DUMITRASCU F. - MARCU C. 2  3   140    156.25  121.75  43.80%   
20  EW DUMITRASCU F. - MARCU C. 3NT  6   12  690    232.33  45.67  16.43%   
21  EW KAYA E. - OZCAN O. 1NT  6     90  218.57  59.43  21.38%   
22  EW KAYA E. - OZCAN O. 3 8   200    262.77  15.23  5.48%   
23  EW TOLEDANO O. - ZAMIR A. 2  Q     110  172.24  105.76  38.04%   
24  EW TOLEDANO O. - ZAMIR A. 2  10   50    219.58  58.42  21.02%   
25  EW ABACIOGLU O. - ABACIOGLU E. 3NT  2   10  430    268.93  9.07  3.26%   
26  EW ABACIOGLU O. - ABACIOGLU E. 5  3   11  600    82.60  195.40  70.29%   
27  EW GROSSACK A. - HOTAMISLIGIL S. 6  5   12  920    231.66  46.34  16.67%   
28  EW GROSSACK A. - HOTAMISLIGIL S. 3  7   100    254.65  23.35  8.40%   
29  EW RON J. - BRONDUM F. 3NTx  4   10  950    275.98  2.02  0.73%   
30  EW RON J. - BRONDUM F. 3  6     110  137.99  140.01  50.36%   
31  EW AKAY S. - OZAYDIN O. 3NT  J   600    168.21  109.79  39.49%   
32  EW AKAY S. - OZAYDIN O. 3  2   140    262.88  15.12  5.44%   

Close Window