| | 
         
        	| Round | Opponent | BUL | Opponent | BUL | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | ORTADUNYA | 12 | 14 | 9.23 | 10.77 | 9.23 | 65 |   
          
          | 2 | ATALAYS | 15 | 10 | 11.85 | 8.15 | 21.08 | 56 |   
          
          | 3 | IRG | 39 | 27 | 14.00 | 6.00 | 35.08 | 42 |   
          
          | 4 | EL NINO | 16 | 31 | 5.20 | 14.80 | 40.28 | 60 |   
          
          | 5 | CREAZONE | 7 | 29 | 3.61 | 16.39 | 43.89 | 81 |   
          
          | 6 | BUMU | 38 | 1 | 18.84 | 1.16 | 62.73 | 55 |   
          
          | 7 | KHYUPPENEN | 45 | 11 | 18.44 | 1.56 | 81.17 | 31 |   
          
          | 8 | HOTANTO | 20 | 14 | 12.18 | 7.82 | 93.35 | 28 |   
          
          | 9 | ROSENTHAL | 2 | 15 | 5.72 | 14.28 | 99.07 | 37 |   
          
          | 10 | NEW TWINS | 15 | 24 | 6.86 | 13.14 | 105.93 | 46 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 |