| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | KUP | 44 | 27 | 15.29 | 4.71 | 15.29 | 27 |   
          
          | 2 | NEMESIS | 2 | 15 | 5.72 | 14.28 | 21.01 | 57 |   
          
          | 3 | HOFFA | 23 | 25 | 9.23 | 10.77 | 30.24 | 61 |   
          
          | 4 | TOLEDANO | 26 | 34 | 7.17 | 12.83 | 37.41 | 72 |   
          
          | 5 | IRG | 13 | 35 | 3.61 | 16.39 | 41.02 | 95 |   
          
          | 6 | SUMER | 19 | 46 | 2.66 | 17.34 | 43.68 | 108 |   
          
          | 7 | MACOGLU | 5 | 27 | 3.61 | 16.39 | 47.29 | 112 |   
          
          | 8 | BUMU | 13 | 34 | 3.82 | 16.18 | 51.11 | 117 |   
          
          | 9 | JENNY | 58 | 0 | 20.00 | 0.00 | 71.11 | 105 |   
          
          | 10 | TEAM HERNING | 13 | 13 | 10.00 | 10.00 | 81.11 | 103 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 |