| 
               
                | 17.84 - 2.16 VP (34 - 4 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | BUMU | TURKEY U21 |   
          | 1 | 4♠ | S | ♣2 | 9 |  | 50 | 4♥x | E | ♠A | 10 |  | 590 | 11 |  |   
          | 2 | 1NT | W | ♥K | 8 |  | 120 | 1NT | E | ♥K | 7 |  | 90 |  | 1 |   
          | 3 | 2♠ | S | ♥10 | 7 |  | 50 | 2♠ | N | ♥10 | 7 |  | 50 |  |  |   
          | 4 | 7♠ | N | ♠3 | 13 | 2210 |  | 6♠ | N | ♠3 | 13 | 1460 |  | 13 |  |   
          | 5 | 4♠ | W | ♥3 | 10 |  | 420 | 4♠ | E | ♥J | 10 |  | 420 |  |  |   
          | 6 | 4♥ | E | ♣J | 10 |  | 620 | 4♥ | E | ♣J | 10 |  | 620 |  |  |   
          | 7 | 1NT | N | ♥3 | 9 | 150 |  | 1NT | N | ♠Q | 10 | 180 |  |  | 1 |   
          | 8 | 4♠ | E | ♥3 | 11 |  | 450 | 4♠ | E | ♣Q | 11 |  | 450 |  |  |   
          | 9 | 4♥ | E | ♣K | 11 |  | 650 | 3NT | E | ♦3 | 9 |  | 600 |  | 2 |   
          | 10 | 3NT | N | ♥J | 9 | 600 |  | 3♦ | N | ♥J | 11 | 150 |  | 10 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |