|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | DAM KOR | BRIDGETIME45 |   
          | 11 | 3♥ | E | ♠10 | 9 |  | 140 | 3NT | E | ♦4 | 7 | 100 |  |  | 6 |   
          | 12 | 5♠ | N | ♦A | 11 | 650 |  | 5♠ | S | ♦J | 12 | 680 |  |  | 1 |   
          | 13 | 2♥ | N | ♥6 | 7 |  | 100 | Pass | N |  |  | 0 | 0 |  | 3 |   
          | 14 | 1NT | E | ♥6 | 7 |  | 90 | 1NT | E | ♥6 | 6 | 50 |  |  | 4 |   
          | 15 | 3NT | S | ♣5 | 8 |  | 100 | 3♦ | S | ♥8 | 9 | 110 |  |  | 5 |   
          | 16 | 1NT | S | ♣6 | 7 | 90 |  | 2♥ | N | ♠9 | 10 | 170 |  |  | 2 |   
          | 17 | 7♠ | S | ♣9 | 13 | 1510 |  | 7♦ | S | ♣3 | 13 | 1440 |  | 2 |  |   
          | 18 | 6♣x | W | ♦A | 9 | 500 |  | 4♠ | N | ♦J | 13 | 710 |  |  | 5 |   
          | 19 | 4♥x | S | ♦K | 10 | 590 |  | 3♠ | W | ♥A | 9 |  | 140 | 12 |  |   
          | 20 | 3NT | N | ♠J | 9 | 600 |  | 3NT | N | ♠Q | 9 | 600 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |