54th European Teams Championships Team
Results
Open Teams

RUSSIA
    IMPs VPs    
Round Opponent RUS Opponent RUS Opponent Total VPs Ranking
1 ESTONIA 41 19 15.38 4.62 15.38 8
2 BULGARIA 26 60 2.69 17.31 18.07 19
3 SWITZERLAND 48 44 11.20 8.80 29.27 18
4 ISRAEL 12 49 2.28 17.72 31.55 24
5 GERMANY 41 17 15.74 4.26 47.29 19
6 Bye 0 0 12.00 0.00 59.29 18
7 DENMARK 39 36 10.91 9.09 70.2 16
8 FRANCE 35 19 14.18 5.82 84.38 17
9 ROMANIA 55 27 16.42 3.58 100.8 15
10 LITHUANIA 61 3 19.85 0.15 120.65 9
11 POLAND 29 16 13.52 6.48 134.17 7
12 ICELAND 28 45 5.61 14.39 139.78 10
13 NORWAY 32 29 10.91 9.09 150.69 12
14 BELGIUM 54 23 16.88 3.12 167.57 8
15 ITALY 17 18 9.69 10.31 177.26 8
16 FINLAND 56 20 17.59 2.41 194.85 6
17 NETHERLANDS 15 44 3.42 16.58 198.27 8
18 CZECH REPUBLIC 66 43 15.56 4.44 213.83 6
19 SPAIN 41 11 16.73 3.27 230.56 4
20 IRELAND 42 21 15.19 4.81 245.75 3
21 PORTUGAL 46 7 17.97 2.03 263.72 1
22 CROATIA 45 53 7.71 12.29 271.43 3
23 ENGLAND 42 16 16.09 3.91 287.52 2
24 UKRAINE 48 18 16.73 3.27 304.25 2
25 WALES 30 28 10.61 9.39 314.86 2
26 LATVIA 43 34 12.55 7.45 327.41 3
27 AUSTRIA 56 46 12.80 7.20 340.21 2
28 SCOTLAND 82 10 20.00 0.00 360.21 2
29 GREECE 31 24 12.03 7.97 372.24 2
30 HUNGARY 28 16 13.28 6.72 385.52 2
31 SWEDEN 14 33 5.20 14.80 390.72 2
32 MONACO 18 32 6.25 13.75 396.97 3
33 TURKEY 41 44 9.09 10.91 406.06 3


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window