54th European Teams Championships After Round
23
Women Teams

Team POL SWE NOR DEN ENG NED SCO FRA RUS EST POR ITA TUR ISR BEL ESP GER HUN SER GRE ISL FIN IRL Bye Pen Team Total Rank
POLAND   10.61 12.03 13.97 5.82 17.85 14.60 13.28 15.56 12.03 11.20 18.44 17.45 7.20 14.60 18.77 3.27 14.80 18.66 19.25 10.00 13.28 19.25 12   POLAND 313.92 1
SWEDEN 9.39   13.52 5.20 10.61 8.52 6.72 14.80 13.97 18.55 17.03 3.58 17.45 7.97 12.80 17.72 7.97 17.45 16.26 17.97 16.26 14.60 19.69 12   SWEDEN 300.03 2
NORWAY 7.97 6.48   17.85 5.82 10.61 1.45 14.80 16.26 14.18 15.19 16.88 14.18 8.80 8.24 15.56 9.69 12.29 6.72 17.97 17.97 13.28 10.91 12   NORWAY 275.10 3
DENMARK 6.03 14.80 2.15   17.45 5.61 6.72 7.20 11.76 7.71 18.77 19.16 12.55 11.76 19.61 11.76 13.97 12.55 19.34 4.44 15.00 7.71 15.19 12   DENMARK 273.24 4
ENGLAND 14.18 9.39 14.18 2.55   18.87 15.74 6.03 13.52 2.55 7.20 9.09 18.09 15.00 10.61 6.25 12.29 18.33 7.97 15.00 13.75 10.61 19.34 12   ENGLAND 272.54 5
NETHERLANDS 2.15 11.48 9.39 14.39 1.13   17.03 16.42 18.44 17.85 4.44 7.97 20.00 18.97 4.26 5.00 13.97 19.52 5.82 11.76 19.93 7.20 6.96 12   NETHERLANDS 266.08 6
SCOTLAND 5.40 13.28 18.55 13.28 4.26 2.97   7.20 8.80 6.48 20.00 9.09 13.52 16.88 15.56 10.61 8.24 9.69 6.03 12.29 16.09 16.88 16.58 12   SCOTLAND 263.68 7
FRANCE 6.72 5.20 5.20 12.80 13.97 3.58 12.80   12.29 15.00 16.42 9.39 6.25 10.91 3.27 4.81 11.20 17.72 17.59 20.00 11.20 12.55 16.88 12   FRANCE 257.75 8
RUSSIA 4.44 6.03 3.74 8.24 6.48 1.56 11.20 7.71   16.26 10.31 10.31 15.00 7.97 16.58 9.09 11.76 17.97 16.42 16.58 18.44 9.39 9.69 12   RUSSIA 247.17 9
ESTONIA 7.97 1.45 5.82 12.29 17.45 2.15 13.52 5.00 3.74   9.39 10.91 1.23 17.03 12.29 13.97 16.26 3.42 11.76 17.03 20.00 20.00 6.96 12   ESTONIA 241.64 10
PORTUGAL 8.80 2.97 4.81 1.23 12.80 15.56 0.00 3.58 9.69 10.61   10.31 10.00 11.48 4.26 17.17 11.20 16.09 13.52 7.97 10.00 18.66 16.58 12   PORTUGAL 229.29 11
ITALY 1.56 16.42 3.12 0.84 10.91 12.03 10.91 10.61 9.69 9.09 9.69   6.03 9.69 14.18 17.17 20.00 4.62 11.76 1.03 17.72 15.56 2.55 12   ITALY 227.18 12
TURKEY 2.55 2.55 5.82 7.45 1.91 0.00 6.48 13.75 5.00 18.77 10.00 13.97   5.61 16.88 16.26 19.69 8.52 13.97 10.31 10.00 1.45 14.39 12   TURKEY 217.33 13
ISRAEL 12.80 12.03 11.20 8.24 5.00 1.03 3.12 9.09 12.03 2.97 8.52 10.31 14.39   11.76 8.80 15.00 2.41 6.48 12.55 9.09 18.87 8.80 12   ISRAEL 216.49 14
BELGIUM 5.40 7.20 11.76 -0.61 9.39 15.24 4.44 16.73 3.42 7.71 15.74 5.82 3.12 8.24   5.20 17.03 12.29 17.97 14.60 0.00 4.08 15.92 12 1.50 BELGIUM 212.69 15
SPAIN 1.23 2.28 4.44 8.24 13.75 15.00 9.39 15.19 10.91 6.03 2.83 2.83 3.74 11.20 14.80   20.00 1.79 4.62 7.45 18.33 9.09 7.71 12   SPAIN 202.85 16
GERMANY 16.73 12.03 10.31 6.03 7.71 6.03 11.76 8.80 8.24 3.74 8.80 0.00 0.31 5.00 2.97 0.00   15.38 15.19 16.42 4.62 13.75 14.39 12   GERMANY 200.21 17
HUNGARY 5.20 2.55 7.71 7.45 1.67 0.48 10.31 2.28 2.03 16.58 3.91 15.38 11.48 17.59 7.71 18.21 4.62   9.69 8.52 3.42 20.00 8.89 12 0.50 HUNGARY 197.68 18
SERBIA 1.34 3.74 13.28 0.66 12.03 14.18 13.97 2.41 3.58 8.24 6.48 8.24 6.03 13.52 2.03 15.38 4.81 10.31   2.69 6.25 17.59 13.04 12   SERBIA 191.80 19
GREECE 0.75 2.03 2.03 15.56 5.00 8.24 7.71 0.00 3.42 2.97 12.03 18.97 9.69 7.45 5.40 12.55 3.58 11.48 17.31   5.40 16.09 9.39 12   GREECE 189.05 20
ICELAND 10.00 3.74 2.03 5.00 6.25 0.07 3.91 8.80 1.56 0.00 10.00 2.28 10.00 10.91 20.00 1.67 15.38 16.58 13.75 14.60   1.23 15.00 12   ICELAND 184.76 21
FINLAND 6.72 5.40 6.72 12.29 9.39 12.80 3.12 7.45 10.61 0.00 1.34 4.44 18.55 1.13 15.92 10.91 6.25 0.00 2.41 3.91 18.77   12.55 12   FINLAND 182.68 22
IRELAND 0.75 0.31 9.09 4.81 0.66 13.04 3.42 3.12 10.31 13.04 3.42 17.45 5.61 11.20 4.08 12.29 5.61 10.61 6.96 10.61 5.00 7.45   12   IRELAND 170.84 23

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window