14th European Youth Pairs Championships Round 1 U26 Pairs

Board 4
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
  MACZKA S. - TRENDAK L.                       
PUERTO MORENO D. - RAFECAS J.  WINTER D. - CLARK J.  4  2   10    620  33.00  25.00  56.90%  43.10% 
STEFANEC K. - FERENCA M.  KITA M. - GRABIEC M.  4  4   11    650  15.00  43.00  25.86%  74.14% 
BRASS T. - ROBSON I.  SCHOLS M. - WESTERBEEK R.  4  4   11    650  15.00  43.00  25.86%  74.14% 
LESKOVAR V. - GRSKOVIC Z.  KOFOED J. - BUNE S.  4  6   200    58.00  0.00  100.00%  0.00% 
BIJSTERVELDT N. - LEUFKENS F.  HERMANN S. - EDER F.  2  4   11    200  46.00  12.00  79.31%  20.69% 
DOYLE N. - CONNOLLY J.  BUUS THOMSEN E. - PLEJDRUP A.  4  4   11    650  15.00  43.00  25.86%  74.14% 
LAFONT G. - LALOUBEYRE C.  THORPE S. - PIIBOR J.  3  4   12    230  42.00  16.00  72.41%  27.59% 
VALENTINE R. - OBRIEN L.  BARR S. - DONNELLY M.  1NT  6     150  50.00  8.00  86.21%  13.79% 
10  ALISHAW M. - KENNEDY S.  NEVEU L. - MOUGEART C.  4  2   11    650  15.00  43.00  25.86%  74.14% 
11  SAU R. - PERCARIO G.  NAKAMARU-PINDER J. - PINKERTON S.  4  4   10    620  33.00  25.00  56.90%  43.10% 
12  GOTINK K. - HUVERS W.  VAN BRANDT L. - VAN BRANDT C.  4  3   12    680  2.00  56.00  3.45%  96.55% 
13  STOECKLI J. - CALMANOVICI A.  MAJCHER A. - SUCHARDA E.  4  8   11    650  15.00  43.00  25.86%  74.14% 
14  ANDONOV M. - FEROV Z.  SPRINKHUIZEN T. - MENDES DE LEON G.  4  3   12    680  2.00  56.00  3.45%  96.55% 
15  MAJEWSKI K. - GODLEWSKI P.  ERICSSON J. - JOENSSON D.  4  2   10    620  33.00  25.00  56.90%  43.10% 
16  KOHUTOVA L. - KLEMS E.  CLARKE J. - BISSELL H.  3  6     140  53.00  5.00  91.38%  8.62% 
17  ALTER F. - STRECK L.  KVOCEK J. - VODICKA M.  4  4   11    650  15.00  43.00  25.86%  74.14% 
18  GUL J. - CRISAFULLI SADABA P.  IHER M. - MAIDE R.  3  4   11    200  46.00  12.00  79.31%  20.69% 
19  ILZINS J. - MAASIK M.  CASPERSEN S. - LAHRMANN C.  4  4   11    650  15.00  43.00  25.86%  74.14% 
20  YEKUTIELI A. - EZION A.  TIJSSEN L. - KILJAN V.  4  6   10    620  33.00  25.00  56.90%  43.10% 
21  VIDOVIC T. - BADROV N.  TOLEDANO O. - ZAMIR A.  4  4   11    650  15.00  43.00  25.86%  74.14% 
22  NORTON B. - NATT S.  KAMPARA D. - BARONS R.  3  6     140  53.00  5.00  91.38%  8.62% 
23  KRAWCZYK B. - SZYMANSKI M.  VASAR M. - LEMBER M.  4  6   11    650  15.00  43.00  25.86%  74.14% 
24  JAKABSIC J. - RUMANCIK J.  BAKKE C. - SCHEIE M.  4  6   11    650  15.00  43.00  25.86%  74.14% 
25  MARCINOWSKI P. - SOBCZAK M.  KOLEK L. - TOMIS Z.  4  6   10    620  33.00  25.00  56.90%  43.10% 
26  ROPER W. - SELWAY L.  RIMSTEDT M. - STOKKA A.  2  2   11    200  46.00  12.00  79.31%  20.69% 
27  EVACIC E. - BILUSIC I.  LAZAROV D. - TENEVA G.  4  2   10    620  33.00  25.00  56.90%  43.10% 
28  CARIS Y. - DUPONT P.  CHIARANDINI F. - GAIOTTI A.  4  4   100    56.00  2.00  96.55%  3.45% 
29  VANDEWIELE E. - DE WIT D.  BUNE S. - TODD-MOIR V.  4  3   12    680  2.00  56.00  3.45%  96.55% 
30  WEISS F. - SCHEBERAN P.  FALCONER G. - HAJDARA B.  4  3   10    620  33.00  25.00  56.90%  43.10% 
31  IRVINE G. - LIGHTOWLER R.  THUILLEZ M. - COMBESCURE S.  4  J   10    620  33.00  25.00  56.90%  43.10% 
Close Window