14th European Youth Pairs Championships Round 3 U21 Pairs

Board 16
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
  MADDEN H. - PANCHAGNULA K.                       
HULANICKI P. - RACEWICZ M.  PATREUHA J. - PATREUHA P.  3NT  4   11  460    34.00  12.00  73.91%  26.09% 
DOERMER F. - FARWIG S.  THORNE M. - MCAULIFFE-HICKEY A.  4  2   12  480    37.00  9.00  80.43%  19.57% 
CAPOBIANCO S. - LOMBARDI M.  CANKUDIS M. - MORAWSKI P.  6  9   12  980    42.00  4.00  91.30%  8.70% 
GOUDZWAARD D. - WESTERVELD T.  WALSH C. - NOONAN E.  6  2   11    50  11.00  35.00  23.91%  76.09% 
JASINSKI P. - KIELBASA T.  GOSCIANSKI K. - JOZKOWIAK L.  4  9   11  450    26.00  20.00  56.52%  43.48% 
FINNEGAN L. - WALSH D.  SHANMUGARASA S. - VICKNESWARAN K.  4  3   11  450    26.00  20.00  56.52%  43.48% 
TROJANSKI F. - SHINDLER A.  PYSZKO A. - KASTOVSKY O.  7  10   11    100  1.00  45.00  2.17%  97.83% 
PEMBERTON A. - COPE A.  OTTO V. - LITTERST M.  4  10   11  450    26.00  20.00  56.52%  43.48% 
10  GROCHOWSKI M. - GORSKI M.  BELLICAUD L. - BASLER R.  4  2   11  450    26.00  20.00  56.52%  43.48% 
11  NIJSSEN O. - VAN DE PAVERD T.  O'KANE L. - O'DONNELL M.  6  7   11    50  11.00  35.00  23.91%  76.09% 
12  KOIVU O. - KOIVU A.  CIESLINSKI J. - JANKOWSKI M.  4  4   11  450    26.00  20.00  56.52%  43.48% 
13  LOONSTEIN T. - ZEITAK A.  PRIEDITIS A. - SUSS E.  6  10   12  980    42.00  4.00  91.30%  8.70% 
14  KOPKA K. - CICHY K.  GABRIEL R. - GABRIEL L.  6  5   11    50  11.00  35.00  23.91%  76.09% 
15  MATATYAHOU G. - SLIWOWICZ Y.  JAUNSKALZE R. - OZOLINS P.  6  10   11    50  11.00  35.00  23.91%  76.09% 
16  BACZEK K. - BAZYLUK J.  GAVRILOVA E. - STRAUME T.  4  4   11  450    26.00  20.00  56.52%  43.48% 
17  GOOR R. - GOOR S.  GIUBILO G. - GIUBILO G.  6  4   11    50  11.00  35.00  23.91%  76.09% 
18  KHUTORSKY N. - BANIRI I.  BOULIN A. - GUILLEMIN T.  6  2   11    50  11.00  35.00  23.91%  76.09% 
19  VAN OOSTEN S. - PABST P.  KRUPNYK B. - KRYNYTSKYI P.  6  5   11    50  11.00  35.00  23.91%  76.09% 
20  VAVRA P. - VAVRA D.  BLOM J. - FRIESEN X.  6NT  7   12  990    46.00  0.00  100.00%  0.00% 
21  FRAGOLA M. - TEIL C.  RONAYNE J. - GILLIS T.  4  2   12  480    37.00  9.00  80.43%  19.57% 
22  FARWIG N. - WROBBEL T.  KALETA M. - OKUNIEWSKI W.  7  3   11    100  1.00  45.00  2.17%  97.83% 
23  QUIRKE R. - MAHON K.  KINDL J. - KVACEK R.  4  9   11  450    26.00  20.00  56.52%  43.48% 
24  ANOYRKATIS T. - ANOYRKATIS S.  YANINSKI N. - KOSTOVA L.  6  4   11    50  11.00  35.00  23.91%  76.09% 
25  WALSH S. - KANE A.  BUGAJEWSKI J. - JOZEFOWSKI F.  6  5   12  980    42.00  4.00  91.30%  8.70% 
Close Window