14th European Youth Pairs Championships Round 1 U21 Pairs

Board 15
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
  GOOR R. - GOOR S.                       
BOULIN A. - GUILLEMIN T.  BACZEK K. - BAZYLUK J.  6  4   10  100    46.00  0.00  100.00%  0.00% 
VAN OOSTEN S. - PABST P.  MATATYAHOU G. - SLIWOWICZ Y.  4  2   12    480  8.00  38.00  17.39%  82.61% 
KOPKA K. - CICHY K.  VAVRA P. - VAVRA D.  4  7   12    480  8.00  38.00  17.39%  82.61% 
RONAYNE J. - GILLIS T.  PRIEDITIS A. - SUSS E.  4  4   11    450  23.00  23.00  50.00%  50.00% 
KALETA M. - OKUNIEWSKI W.  CIESLINSKI J. - JANKOWSKI M.  5  7   11    450  23.00  23.00  50.00%  50.00% 
QUIRKE R. - MAHON K.  O'KANE L. - O'DONNELL M.  3NT  3   50    39.00  7.00  84.78%  15.22% 
YANINSKI N. - KOSTOVA L.  GROCHOWSKI M. - GORSKI M.  4  4   11    450  23.00  23.00  50.00%  50.00% 
WALSH S. - KANE A.  PEMBERTON A. - COPE A.  4  2   12    480  8.00  38.00  17.39%  82.61% 
10  BUGAJEWSKI J. - JOZEFOWSKI F.  TROJANSKI F. - SHINDLER A.  6NT  8   11  50    39.00  7.00  84.78%  15.22% 
11  FINNEGAN L. - WALSH D.  ANOYRKATIS T. - ANOYRKATIS S.  4  6   12    480  8.00  38.00  17.39%  82.61% 
12  JASINSKI P. - KIELBASA T.  KINDL J. - KVACEK R.  4  9   11    450  23.00  23.00  50.00%  50.00% 
13  GOUDZWAARD D. - WESTERVELD T.  FARWIG N. - WROBBEL T.  4  9   11    450  23.00  23.00  50.00%  50.00% 
14  FRAGOLA M. - TEIL C.  CANKUDIS M. - MORAWSKI P.  6  2   11  50    39.00  7.00  84.78%  15.22% 
15  BLOM J. - FRIESEN X.  DOERMER F. - FARWIG S.  4  3   11    450  23.00  23.00  50.00%  50.00% 
16  KRUPNYK B. - KRYNYTSKYI P.  HULANICKI P. - RACEWICZ M.  6  8   12    980  0.00  46.00  0.00%  100.00% 
17  KHUTORSKY N. - BANIRI I.  MADDEN H. - PANCHAGNULA K.  4  6   11    450  23.00  23.00  50.00%  50.00% 
18  PATREUHA J. - PATREUHA P.  GIUBILO G. - GIUBILO G.  4  9   11    450  23.00  23.00  50.00%  50.00% 
19  GAVRILOVA E. - STRAUME T.  THORNE M. - MCAULIFFE-HICKEY A.  4  6   50    39.00  7.00  84.78%  15.22% 
20  JAUNSKALZE R. - OZOLINS P.  CAPOBIANCO S. - LOMBARDI M.  4  8   11    450  23.00  23.00  50.00%  50.00% 
21  WALSH C. - NOONAN E.  GABRIEL R. - GABRIEL L.  4  3   13    510  2.00  44.00  4.35%  95.65% 
22  GOSCIANSKI K. - JOZKOWIAK L.  LOONSTEIN T. - ZEITAK A.  4  8   12    480  8.00  38.00  17.39%  82.61% 
23  KOIVU O. - KOIVU A.  SHANMUGARASA S. - VICKNESWARAN K.  4  6   11    450  23.00  23.00  50.00%  50.00% 
24  PYSZKO A. - KASTOVSKY O.  NIJSSEN O. - VAN DE PAVERD T.  6  10   11  50    39.00  7.00  84.78%  15.22% 
25  BELLICAUD L. - BASLER R.  OTTO V. - LITTERST M.  6NT  6   11  50    39.00  7.00  84.78%  15.22% 
Close Window