14th European Youth Pairs Championships Round 5 U21 Pairs

Board 12
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
  GAVRILOVA E. - STRAUME T.                       
JAUNSKALZE R. - OZOLINS P.  GIUBILO G. - GIUBILO G.  4  9   12    480  27.00  19.00  58.70%  41.30% 
GABRIEL R. - GABRIEL L.  KHUTORSKY N. - BANIRI I.  4  10   13    510  7.00  39.00  15.22%  84.78% 
KRUPNYK B. - KRYNYTSKYI P.  LOONSTEIN T. - ZEITAK A.  4  10   13    510  7.00  39.00  15.22%  84.78% 
KOIVU O. - KOIVU A.  BLOM J. - FRIESEN X.  4  7   11    450  43.00  3.00  93.48%  6.52% 
NIJSSEN O. - VAN DE PAVERD T.  FRAGOLA M. - TEIL C.  4  4   12    480  27.00  19.00  58.70%  41.30% 
BELLICAUD L. - BASLER R.  FARWIG N. - WROBBEL T.  3NT  A   12    490  15.00  31.00  32.61%  67.39% 
OTTO V. - LITTERST M.  KINDL J. - KVACEK R.  6  10   12    980  0.00  46.00  0.00%  100.00% 
PYSZKO A. - KASTOVSKY O.  ANOYRKATIS T. - ANOYRKATIS S.  4  5   13    510  7.00  39.00  15.22%  84.78% 
10  SHANMUGARASA S. - VICKNESWARAN K.  BUGAJEWSKI J. - JOZEFOWSKI F.  4  10   12    480  27.00  19.00  58.70%  41.30% 
11  WALSH S. - KANE A.  GOSCIANSKI K. - JOZKOWIAK L.  4  10   13    510  7.00  39.00  15.22%  84.78% 
12  YANINSKI N. - KOSTOVA L.  WALSH C. - NOONAN E.  4  4   12    480  27.00  19.00  58.70%  41.30% 
13  QUIRKE R. - MAHON K.  CAPOBIANCO S. - LOMBARDI M.  4  6   13    510  7.00  39.00  15.22%  84.78% 
14  THORNE M. - MCAULIFFE-HICKEY A.  KALETA M. - OKUNIEWSKI W.  4  10   13    510  7.00  39.00  15.22%  84.78% 
15  PATREUHA J. - PATREUHA P.  RONAYNE J. - GILLIS T.  4  8   12    480  27.00  19.00  58.70%  41.30% 
16  MADDEN H. - PANCHAGNULA K.  VAVRA P. - VAVRA D.  4  10   12    480  27.00  19.00  58.70%  41.30% 
17  HULANICKI P. - RACEWICZ M.  VAN OOSTEN S. - PABST P.  4  10   12    480  27.00  19.00  58.70%  41.30% 
18  BOULIN A. - GUILLEMIN T.  DOERMER F. - FARWIG S.  4  8   11    450  43.00  3.00  93.48%  6.52% 
19  CANKUDIS M. - MORAWSKI P.  GOOR R. - GOOR S.  3NT  A   11    460  39.00  7.00  84.78%  15.22% 
20  GOUDZWAARD D. - WESTERVELD T.  BACZEK K. - BAZYLUK J.  3NT  A   12    490  15.00  31.00  32.61%  67.39% 
21  MATATYAHOU G. - SLIWOWICZ Y.  JASINSKI P. - KIELBASA T.  3NT  A   11    460  39.00  7.00  84.78%  15.22% 
22  KOPKA K. - CICHY K.  FINNEGAN L. - WALSH D.  4  6   12    480  27.00  19.00  58.70%  41.30% 
23  TROJANSKI F. - SHINDLER A.  PRIEDITIS A. - SUSS E.  4  6   12    480  27.00  19.00  58.70%  41.30% 
24  CIESLINSKI J. - JANKOWSKI M.  PEMBERTON A. - COPE A.  4  2   12    480  27.00  19.00  58.70%  41.30% 
25  GROCHOWSKI M. - GORSKI M.  O'KANE L. - O'DONNELL M.  3  10   10    170  46.00  0.00  100.00%  0.00% 
Close Window