54th European Teams Championships Team
Results
Open Teams

GREECE
    IMPs VPs    
Round Opponent GRE Opponent GRE Opponent Total VPs Ranking
1 NORWAY 0 60 0.00 20.00 0 33
2 GERMANY 42 19 15.56 4.44 15.56 21
3 CZECH REPUBLIC 50 40 12.80 7.20 28.36 21
4 BULGARIA 19 39 5.00 15.00 33.36 21
5 SWEDEN 39 67 3.58 16.42 36.94 24
6 ISRAEL 47 33 13.75 6.25 50.69 22
7 SWITZERLAND 61 25 17.59 2.41 68.28 18
8 ITALY 41 12 16.58 3.42 84.86 15
9 ESTONIA 45 16 16.58 3.42 101.44 14
10 DENMARK 54 22 17.03 2.97 118.47 10
11 HUNGARY 47 19 16.42 3.58 134.89 6
12 SCOTLAND 42 9 17.17 2.83 152.06 5
13 ENGLAND 34 51 5.61 14.39 157.67 8
14 FINLAND 30 35 8.52 11.48 166.19 9
15 LITHUANIA 46 16 16.73 3.27 182.92 7
16 SPAIN 17 27 7.20 12.80 190.12 8
17 MONACO 15 49 2.69 17.31 192.81 12
18 WALES 65 13 19.34 0.66 212.15 8
19 Bye 0 0 12.00 0.00 224.15 7
20 ROMANIA 55 22 17.17 2.83 241.32 7
21 BELGIUM 28 31 9.09 10.91 250.41 9
22 AUSTRIA 30 39 7.45 12.55 257.86 9
23 NETHERLANDS 43 37 11.76 8.24 269.62 10
24 PORTUGAL 61 25 17.59 2.41 287.21 7
25 LATVIA 21 25 8.80 11.20 296.01 8
26 CROATIA 28 45 5.61 14.39 301.62 10
27 IRELAND 7 32 4.08 15.92 305.7 13
28 UKRAINE 56 25 16.88 3.12 322.58 10
29 RUSSIA 24 31 7.97 12.03 330.55 10
30 TURKEY 48 53 8.52 11.48 339.07 10
31 FRANCE 48 25 15.56 4.44 354.63 9
32 POLAND 12 91 0.00 20.00 354.63 12
33 ICELAND 41 7 17.31 2.69 371.94 10


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window