2nd European Winter Games Team
Results
FMB Trophy Final B

PROVENCE
    IMPs VPs    
Round Opponent FRA Opponent FRA Opponent Total VPs Ranking
- carry over 0   0.00   0  
1 LR INTERNATIONAL 3 1 3.00 1.00 3 41
2 PBC GRAZ 1 3 1.00 3.00 4 42
3 BYE 2 2 2.40 0.00 6.4 40
4 COOREMAN BELGIUM 2 2 2.00 2.00 8.4 38
5 NEVER CLAIM 0 4 0.00 4.00 8.4 42
6 DENMARK 0 4 0.00 4.00 8.4 45
7 NETHERLANDS BLUE 0 4 0.00 4.00 8.4 45
8 ROUGH DIAMONDS 2 2 2.00 2.00 10.4 45
9 HAMMELEV 4 0 4.00 0.00 14.4 43
10 HELPMED 4 0 4.00 0.00 18.4 40
11 JANDM 2 2 2.00 2.00 20.4 40
12 SEOUL 1 3 1.00 3.00 21.4 41
13 NONAME 0 4 0.00 4.00 21.4 43
14 OAKSEY 3 1 3.00 1.00 24.4 40
15 MAGMA 2 2 2.00 2.00 26.4 40
16 WARD PLATT 3 1 3.00 1.00 29.4 40
17 ALLY 4 0 4.00 0.00 33.4 37
18 FILIPPO5 1 3 1.00 3.00 34.4 37
19 INA WOMEN WHITE 2 2 2.00 2.00 36.4 37
20 INA MIXED WHITE 0 4 0.00 4.00 36.4 39
21 BLONDES ARE MORE FUN 2 2 2.00 2.00 38.4 38
22 CRISTAL 2 2 2.00 2.00 40.4 39
23 NONAME BLACK 0 4 0.00 4.00 40.4 39
24 NONAME RED 0 4 0.00 4.00 40.4 41
25 IRG 2 2 2.00 2.00 42.4 41
26 BLACK 1 3 1.00 3.00 43.4 42
27 COLONEL 0 4 0.00 4.00 43.4 42
28 BLUE CHIP SWEDES 2 2 2.00 2.00 45.4 43
29 BRIDGE24PL B 2 2 2.00 2.00 47.4 42
30 KVANGRAVEN 2 2 2.00 2.00 49.4 43
31 INA MAN WHITE 2 2 2.00 2.00 51.4 43
32 WILLANS 1 3 1.00 3.00 52.4 43
33 EMERALD 0 4 0.00 4.00 52.4 43
34 LES CALANQUES 2 2 2.00 2.00 54.4 43
35 HARRIS 0 4 0.00 4.00 54.4 44
36 GEORGIA ON MY MIND 0 4 0.00 4.00 54.4 44
37 RICH 0 4 0.00 4.00 54.4 44
38 INA WOMEN RED 4 0 4.00 0.00 58.4 44
39 K1 0 4 0.00 4.00 58.4 44
40 ESCARGOT 1 3 1.00 3.00 59.4 44
41 1 NONE BLONDE 2 2 2.00 2.00 61.4 44
42 INA MIXED RED 4 0 4.00 0.00 65.4 44
43 MORAN 3 1 3.00 1.00 68.4 42
44 NETHERLANDS JUNIORS 3 1 3.00 1.00 71.4 42
45 PHARMASERVICE 1 3 1.00 3.00 72.4 42


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window