| 
               
                | 16.97 - 3.03 VP (34 - 9 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | DUBEL | ROMANIA |   
          | 1 | 6♥ | E | ♣5 | 12 |  | 980 | 7♥ | E | ♦7 | 13 |  | 1510 | 11 |  |   
          | 2 | 4♠ | W | ♣2 | 8 | 100 |  | 2♠ | W | ♣2 | 9 |  | 140 | 6 |  |   
          | 3 | 5♣ | S | ♥2 | 10 |  | 50 | 2♥x | E | ♠7 | 8 |  | 670 | 12 |  |   
          | 4 | 3NT | N | ♠4 | 12 | 690 |  | 3NT | N | ♠3 | 12 | 690 |  |  |  |   
          | 5 | 3NT | S | ♥3 | 11 | 660 |  | 3NT | N | ♥8 | 10 | 630 |  | 1 |  |   
          | 6 | 3NT | S | ♠8 | 11 | 460 |  | 3NT | S | ♦2 | 10 | 430 |  | 1 |  |   
          | 7 | 4♥ | E | ♣A | 8 | 200 |  | 1NT | S | ♥5 | 7 | 90 |  | 3 |  |   
          | 8 | 4♥ | E | ♥4 | 9 | 50 |  | 5♦ | N | ♥K | 11 | 400 |  |  | 8 |   
          | 9 | 4♣ | E | ♦K | 10 |  | 130 | 3♥ | N | ♠2 | 7 |  | 100 |  | 1 |   
          | 10 | 4♠ | E | ♥5 | 8 | 200 |  | 3NT | E | ♣2 | 7 | 200 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |