8th European Open Championships Round 4 Mixed Pairs

Board 2
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
REIM A. - ZIMMERMANN F.  IVANOV A. - IVANOVA S.  4  8   10  620    30.00  20.00  60.00%  40.00% 
CARCASSONNE-LABAERE V. - LABAERE A.  RITMEIJER R. - TICHA M.  5 K   300    8.00  42.00  16.00%  84.00% 
UZUM D. - OZGUNES A.  VOLHEJN V. - HAJKOVA S.  4  8   10  620    30.00  20.00  60.00%  40.00% 
BYLUND D. - STROMBERG H.  LINDERMANN A. - GRUMM S.  2  3   10  170    4.00  46.00  8.00%  92.00% 
RUDAKOVA E. - RUDAKOV E.  BILDE L. - BILDE B.  4  8   10  620    30.00  20.00  60.00%  40.00% 
ELSINEN A. - ELSINEN T.  McGANN H. - BROWN F.  4  4   10  620    30.00  20.00  60.00%  40.00% 
OFIR G. - ASULIN A.  WINCIOREK T. - STACHOWIAK-KLUZ J.  4  A   10  620    30.00  20.00  60.00%  40.00% 
OVESEN J. - HESKJE T.  KOKTEN N. - ALUF T.  4  8   10  620    30.00  20.00  60.00%  40.00% 
OPPENSTAM A. - NILSSON H.  PALMA A. - HAYMAN PIAFSKY J.  4  8   10  620    30.00  20.00  60.00%  40.00% 
10  STOPPINI L. - GEMIGNANI M.  GROMOVA V. - GROMOV A.  2  10   10  170    4.00  46.00  8.00%  92.00% 
11  GOLD D. - GROSS S.  SMEDEREVAC J. - IONITA M.  4  8   10  620    30.00  20.00  60.00%  40.00% 
12  JASZCZAK A. - BALDYSZ C.  ZHAO J. - LIU S.  4  8   10  620    30.00  20.00  60.00%  40.00% 
13  AUKEN S. - WELLAND R.  SIMONSEN S. - OIGARDEN B.  4  8   10  620    30.00  20.00  60.00%  40.00% 
14  SHEN (1) Q. - CHEN Y.  ZUR-CAMPANILE M. - WILLENKEN C.  4  3   10  620    30.00  20.00  60.00%  40.00% 
15  VERSACE A. - PRAMOTTON E.  ISOARD M. - ROMIEU M.  4  8   10  620    30.00  20.00  60.00%  40.00% 
16  FRANCO C. - CAMMARATA M.  BESSIS T. - BESSIS V.  4  8   10  620    30.00  20.00  60.00%  40.00% 
17  ZHENG Y. - WANG W.  DADON M. - NATAF P.  4  8   10  620    30.00  20.00  60.00%  40.00% 
18  GOTARD B. - GOTARD T.  CHARLSEN T. - THORESEN S.  4  8   10  620    30.00  20.00  60.00%  40.00% 
19  WANG J. - HU J.  GARNER S. - HENNER C.  4  8   10  620    30.00  20.00  60.00%  40.00% 
20  COLONNA O. - LIGAMBI L.  MAUBERQUEZ E. - MONOD E.  3  8   10  170    4.00  46.00  8.00%  92.00% 
21  GARBOSI F. - COLOMBO BRUGNONI G.  PSZCZOLA J. - SAKR M.  4  8   10  620    30.00  20.00  60.00%  40.00% 
22  SNOWDEN B. - ALELA M.  ZHU P. - JIN K.  4  8   10  620    30.00  20.00  60.00%  40.00% 
23  HARDING M. - GILLIS S.  ZMUDA J. - KLUKOWSKI M.  4  8   10  620    30.00  20.00  60.00%  40.00% 
24  SAKOWSKA N. - BUTRYN P.  HU L. - SUN Y.  4  8   10  620    30.00  20.00  60.00%  40.00% 
25  BROCK S. - MYERS B.  SAYER N. - ZAHARIEV Z.  4  8   10  620    30.00  20.00  60.00%  40.00% 
26  ZIMMERMANN P. - DIKHNOVA T.  HOFTANISKA T. - BERTHEAU K.  3NT  2     200  0.00  50.00  0.00%  100.00% 
Close Window