| 
               
                | 4.71 - 15.29 VP (20 - 37 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | LATVIA | ESTONIA |   
          | 1 | 4♠ | N | ♠10 | 12 | 480 |  | 4♠ | N | ♥A | 12 | 480 |  |  |  |   
          | 2 | 3♣ | S | ♠Q | 7 |  | 200 | 2♠ | E | ♣K | 8 |  | 110 |  | 3 |   
          | 3 | 4♠ | E | ♥6 | 10 |  | 620 | 4♠ | E | ♣2 | 9 | 100 |  |  | 12 |   
          | 4 | 5♠ | N | ♦K | 10 |  | 100 | 4♠x | N | ♣A | 10 | 790 |  |  | 13 |   
          | 5 | 4♠ | S | ♦J | 11 | 650 |  | 3♥ | W | ♠5 | 9 |  | 140 | 13 |  |   
          | 6 | 2♥ | S | ♠A | 7 |  | 50 | 1NT | N | ♠8 | 5 |  | 100 | 2 |  |   
          | 7 | 5♦ | W | ♣6 | 11 |  | 600 | 3NT | E | ♠3 | 10 |  | 630 | 1 |  |   
          | 8 | 3♣x | E | ♠K | 8 | 100 |  | 3♠ | N | ♦6 | 8 |  | 50 | 4 |  |   
          | 9 | 3♦ | E | ♣K | 11 |  | 150 | 4♥ | E | ♣K | 8 | 200 |  |  | 8 |   
          | 10 | 4♥ | W | ♣3 | 13 |  | 710 | 4♥ | W | ♦3 | 12 |  | 680 |  | 1 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |