1st European Winter Games Round 3 ZIMMERMANN CUP

vs

15.97 - 4.03 VP (39 - 19 IMP)

Open Room   Closed Room
 JANSMA Jan   DRAGAN Volodymyr 
 CHUMAK Yuliy   ROVYSHYN Oleg   ERICHSEN Espen   GILLIS Simon 
 MAHMOOD Zia   PORKHUN Volodymyr 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW GILLIS NEVER CLAIM
21  2♥  S  ♦Q   6    200  Pass  N      0  0    5 
22  3♥  S  ♠A   7    100  2♥  S  ♠A   9  140      6 
23  7♠  S  ♠J   13  2210    6♣  S  ♠J   12  1370    13   
24  4♠  E  ♦5   9  50    5♣  W  ♠4   9  100      2 
25  3♥  W  ♠Q   9    140  3♦  S  ♣5   9  110      6 
26  2♥  E  ♠2   8    110  2♥  E  ♣J   11    200  3   
27  1♥  N  ♣J   7  80    1♥  N  ♠10   7  80       
28  1♠  W  ♣K   8    110  4♥  W  ♣K   10    420  7   
29  2♦  S  ♥3   9  110    3NT  S  ♠A   8    100  5   
30  3NT  W  ♥7   7  100    3NT  E  ♥7   9    400  11   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window