1st European Winter Games Round 2 ZIMMERMANN CUP

vs

7.49 - 12.51 VP (10 - 17 IMP)

Open Room   Closed Room
 JANSMA Jan   STAMATOV Jerry 
 AMIRY Reda   SAMIR Ahmed   ERICHSEN Espen   GILLIS Simon 
 MAHMOOD Zia   DANAILOV Diyan 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW GILLIS SALAMA
11  2♠  S  ♦Q   8  110    2♠  S  ♦A   9  140      1 
12  3NTx  E  ♦10   10    650  2NT  E  ♥10   8    120    11 
13  4♠  S  ♥A   10  620    4♠  S  ♥A   10  620       
14  3♥  N  ♠5   8    50  3NT  E  ♥K   7  100      4 
15  2♠  S  ♣Q   8  110    3NT  E  ♠7   7  100       
16  2♠  S  ♣A   8  110    2♥  N  ♦8   8  110       
17  3♥  S  ♥2   8    50  3NT  E  ♠6   9    400  8   
18  4♥  N  ♠5   11  650    4♥  N  ♠6   10  620    1   
19  3NT  S  ♦7   9  400    3NT  S  ♦7   10  430      1 
20  4♠  S  ♣Q   11  650    4♠  S  ♦Q   10  620    1   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window