53rd European Teams Championships After Round
23
WOMEN TEAMS

Team ENG FRA POL RUS ISR NED SWE ITA DEN NOR GER TUR FIN HUN SER SCO BUL POR ESP GRE EST IRL SMR Bye Pen Team Total Rank
ENGLAND   6.48 11.48 2.55 10.00 17.17 16.42 6.72 7.71 18.09 12.80 3.12 20.00 13.28 18.97 15.74 17.45 14.18 13.52 17.17 19.34 20.00 19.16 12   ENGLAND 313.35 1
FRANCE 13.52   10.31 2.41 3.91 10.91 12.03 13.04 17.17 19.85 6.25 15.56 19.52 10.31 16.26 19.34 11.20 12.80 12.55 15.92 19.43 14.80 19.69 12   FRANCE 308.78 2
POLAND 8.52 9.69   8.80 10.61 11.48 5.00 10.91 11.20 15.74 17.72 19.61 9.39 13.75 17.17 19.85 7.97 17.72 15.74 13.75 10.00 17.31 19.16 12   POLAND 303.09 3
RUSSIA 17.45 17.59 11.20   6.25 12.29 16.09 6.72 7.45 6.03 1.91 17.31 6.96 4.08 11.20 19.16 11.20 11.48 15.19 17.17 16.88 18.87 20.00 12   RUSSIA 284.48 4
ISRAEL 10.00 16.09 9.39 13.75   14.18 13.97 7.71 4.62 16.58 4.81 9.53 3.27 15.74 3.74 15.92 15.74 15.56 11.76 17.97 13.75 17.45 15.38 12 2.50 ISRAEL 278.91 5
NETHERLANDS 2.83 9.09 8.52 7.71 5.82   13.52 12.55 6.48 10.61 18.97 7.97 15.74 7.45 15.38 16.09 16.73 11.20 11.48 14.39 20.00 11.20 20.00 12   NETHERLANDS 275.73 6
SWEDEN 3.58 7.97 15.00 3.91 6.03 6.48   9.69 19.77 19.85 8.52 16.58 4.26 6.96 15.00 4.44 19.93 18.87 17.17 11.20 14.60 12.03 18.33 12   SWEDEN 272.17 7
ITALY 13.28 6.96 9.09 13.28 12.29 7.45 10.31   7.20 7.71 20.00 14.39 18.97 9.39 2.03 7.45 18.97 4.08 10.61 17.85 13.52 13.52 16.73 12   ITALY 267.08 8
DENMARK 12.29 2.83 8.80 12.55 15.38 13.52 0.23 12.80   14.39 2.97 9.09 14.18 6.48 14.18 5.40 11.20 16.26 15.56 9.09 13.75 19.25 16.73 12   DENMARK 258.93 9
NORWAY 1.91 0.15 4.26 13.97 3.42 9.39 0.15 12.29 5.61   12.29 10.61 13.75 19.25 4.62 18.87 20.00 5.20 13.97 17.59 20.00 19.07 19.34 12   NORWAY 257.71 10
GERMANY 7.20 13.75 2.28 18.09 15.19 1.03 11.48 0.00 17.03 7.71   12.80 6.72 17.17 10.91 17.97 15.38 13.28 11.48 2.97 8.80 5.82 19.34 12   GERMANY 248.40 11
TURKEY 14.88 4.44 0.39 2.69 6.47 12.03 3.42 5.61 10.91 9.39 7.20   16.73 19.77 14.92 4.08 17.03 16.73 15.19 13.75 10.00 6.85 15.74 12 5.10 TURKEY 240.22 12
FINLAND 0.00 0.48 10.61 13.04 16.73 4.26 15.74 1.03 5.82 6.25 13.28 3.27   17.45 13.28 2.15 5.20 10.31 5.00 14.18 14.60 17.45 19.85 12   FINLAND 221.98 13
HUNGARY 6.72 9.69 6.25 15.92 4.26 12.55 13.04 10.61 13.52 0.75 2.83 0.23 2.55   9.69 5.20 11.76 6.48 12.03 15.92 12.03 14.60 15.19 12   HUNGARY 213.82 14
SERBIA 1.03 3.74 2.83 8.80 16.26 4.62 5.00 17.97 3.82 14.88 9.09 4.08 6.72 10.31   8.80 13.28 12.80 9.69 11.20 0.15 8.80 19.34 12 4.50 SERBIA 205.21 15
SCOTLAND 4.26 0.66 0.15 0.84 4.08 3.91 15.56 12.55 14.60 1.13 2.03 15.92 17.85 14.80 11.20   4.08 19.93 5.82 8.52 5.00 15.19 14.60 12   SCOTLAND 204.68 16
BULGARIA 2.55 8.80 12.03 8.80 4.26 3.27 0.07 1.03 8.80 0.00 4.62 2.97 14.80 8.24 6.72 15.92   13.04 12.80 13.97 14.18 14.39 17.59 12   BULGARIA 200.85 17
PORTUGAL 5.82 7.20 2.28 8.52 4.44 8.80 1.13 15.92 3.74 14.80 6.72 3.27 9.69 13.52 7.20 0.07 6.96   9.09 9.69 6.96 12.80 18.55 12   PORTUGAL 189.17 18
SPAIN 6.48 7.45 4.26 4.81 8.24 8.52 2.83 9.39 4.44 6.03 8.52 4.81 15.00 7.97 10.31 14.18 6.20 10.91   5.61 13.97 5.82 10.61 12 1.00 SPAIN 188.36 19
GREECE 2.83 4.08 6.25 2.83 2.03 5.61 8.80 2.15 10.91 2.41 17.03 6.25 5.82 4.08 8.80 11.48 6.03 10.31 14.39   6.25 8.52 19.25 12   GREECE 178.11 20
ESTONIA 0.66 0.57 10.00 3.12 6.25 0.00 5.40 6.48 6.25 0.00 11.20 10.00 5.40 7.97 17.85 15.00 5.82 13.04 6.03 13.75   10.91 7.45 12   ESTONIA 175.15 21
IRELAND 0.00 5.20 2.69 1.13 2.55 8.80 5.97 6.48 0.75 0.93 14.18 12.15 2.55 5.40 11.20 4.81 5.61 7.20 14.18 11.48 9.09   4.81 12 2.40 IRELAND 149.16 22
SAN MARINO 0.84 0.31 0.84 0.00 4.62 0.00 1.67 3.27 3.27 0.66 0.66 4.26 0.15 4.81 0.66 5.40 2.41 1.45 9.39 0.75 12.55 15.19   12   SAN MARINO 85.16 23

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window