53rd European Teams Championships After Round
23
WOMEN TEAMS

Team BUL DEN ENG EST FIN FRA GER GRE HUN IRL ISR ITA NED NOR POL POR RUS SMR SCO SER ESP SWE TUR Bye Pen Team Total Rank
BULGARIA   8.80 2.55 14.18 14.80 8.80 4.62 13.97 8.24 14.39 4.26 1.03 3.27 0.00 12.03 13.04 8.80 17.59 15.92 6.72 12.80 0.07 2.97 12   BULGARIA 200.85 17
DENMARK 11.20   12.29 13.75 14.18 2.83 2.97 9.09 6.48 19.25 15.38 12.80 13.52 14.39 8.80 16.26 12.55 16.73 5.40 14.18 15.56 0.23 9.09 12   DENMARK 258.93 9
ENGLAND 17.45 7.71   19.34 20.00 6.48 12.80 17.17 13.28 20.00 10.00 6.72 17.17 18.09 11.48 14.18 2.55 19.16 15.74 18.97 13.52 16.42 3.12 12   ENGLAND 313.35 1
ESTONIA 5.82 6.25 0.66   5.40 0.57 11.20 13.75 7.97 10.91 6.25 6.48 0.00 0.00 10.00 13.04 3.12 7.45 15.00 17.85 6.03 5.40 10.00 12   ESTONIA 175.15 21
FINLAND 5.20 5.82 0.00 14.60   0.48 13.28 14.18 17.45 17.45 16.73 1.03 4.26 6.25 10.61 10.31 13.04 19.85 2.15 13.28 5.00 15.74 3.27 12   FINLAND 221.98 13
FRANCE 11.20 17.17 13.52 19.43 19.52   6.25 15.92 10.31 14.80 3.91 13.04 10.91 19.85 10.31 12.80 2.41 19.69 19.34 16.26 12.55 12.03 15.56 12   FRANCE 308.78 2
GERMANY 15.38 17.03 7.20 8.80 6.72 13.75   2.97 17.17 5.82 15.19 0.00 1.03 7.71 2.28 13.28 18.09 19.34 17.97 10.91 11.48 11.48 12.80 12   GERMANY 248.40 11
GREECE 6.03 10.91 2.83 6.25 5.82 4.08 17.03   4.08 8.52 2.03 2.15 5.61 2.41 6.25 10.31 2.83 19.25 11.48 8.80 14.39 8.80 6.25 12   GREECE 178.11 20
HUNGARY 11.76 13.52 6.72 12.03 2.55 9.69 2.83 15.92   14.60 4.26 10.61 12.55 0.75 6.25 6.48 15.92 15.19 5.20 9.69 12.03 13.04 0.23 12   HUNGARY 213.82 14
IRELAND 5.61 0.75 0.00 9.09 2.55 5.20 14.18 11.48 5.40   2.55 6.48 8.80 0.93 2.69 7.20 1.13 4.81 4.81 11.20 14.18 5.97 12.15 12 2.40 IRELAND 149.16 22
ISRAEL 15.74 4.62 10.00 13.75 3.27 16.09 4.81 17.97 15.74 17.45   7.71 14.18 16.58 9.39 15.56 13.75 15.38 15.92 3.74 11.76 13.97 9.53 12 2.50 ISRAEL 278.91 5
ITALY 18.97 7.20 13.28 13.52 18.97 6.96 20.00 17.85 9.39 13.52 12.29   7.45 7.71 9.09 4.08 13.28 16.73 7.45 2.03 10.61 10.31 14.39 12   ITALY 267.08 8
NETHERLANDS 16.73 6.48 2.83 20.00 15.74 9.09 18.97 14.39 7.45 11.20 5.82 12.55   10.61 8.52 11.20 7.71 20.00 16.09 15.38 11.48 13.52 7.97 12   NETHERLANDS 275.73 6
NORWAY 20.00 5.61 1.91 20.00 13.75 0.15 12.29 17.59 19.25 19.07 3.42 12.29 9.39   4.26 5.20 13.97 19.34 18.87 4.62 13.97 0.15 10.61 12   NORWAY 257.71 10
POLAND 7.97 11.20 8.52 10.00 9.39 9.69 17.72 13.75 13.75 17.31 10.61 10.91 11.48 15.74   17.72 8.80 19.16 19.85 17.17 15.74 5.00 19.61 12   POLAND 303.09 3
PORTUGAL 6.96 3.74 5.82 6.96 9.69 7.20 6.72 9.69 13.52 12.80 4.44 15.92 8.80 14.80 2.28   8.52 18.55 0.07 7.20 9.09 1.13 3.27 12   PORTUGAL 189.17 18
RUSSIA 11.20 7.45 17.45 16.88 6.96 17.59 1.91 17.17 4.08 18.87 6.25 6.72 12.29 6.03 11.20 11.48   20.00 19.16 11.20 15.19 16.09 17.31 12   RUSSIA 284.48 4
SAN MARINO 2.41 3.27 0.84 12.55 0.15 0.31 0.66 0.75 4.81 15.19 4.62 3.27 0.00 0.66 0.84 1.45 0.00   5.40 0.66 9.39 1.67 4.26 12   SAN MARINO 85.16 23
SCOTLAND 4.08 14.60 4.26 5.00 17.85 0.66 2.03 8.52 14.80 15.19 4.08 12.55 3.91 1.13 0.15 19.93 0.84 14.60   11.20 5.82 15.56 15.92 12   SCOTLAND 204.68 16
SERBIA 13.28 3.82 1.03 0.15 6.72 3.74 9.09 11.20 10.31 8.80 16.26 17.97 4.62 14.88 2.83 12.80 8.80 19.34 8.80   9.69 5.00 4.08 12 4.50 SERBIA 205.21 15
SPAIN 6.20 4.44 6.48 13.97 15.00 7.45 8.52 5.61 7.97 5.82 8.24 9.39 8.52 6.03 4.26 10.91 4.81 10.61 14.18 10.31   2.83 4.81 12 1.00 SPAIN 188.36 19
SWEDEN 19.93 19.77 3.58 14.60 4.26 7.97 8.52 11.20 6.96 12.03 6.03 9.69 6.48 19.85 15.00 18.87 3.91 18.33 4.44 15.00 17.17   16.58 12   SWEDEN 272.17 7
TURKEY 17.03 10.91 14.88 10.00 16.73 4.44 7.20 13.75 19.77 6.85 6.47 5.61 12.03 9.39 0.39 16.73 2.69 15.74 4.08 14.92 15.19 3.42   12 5.10 TURKEY 240.22 12

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window