53rd European Teams Championships Team
Results
OPEN TEAMS

SWITZERLAND
    IMPs VPs    
Round Opponent SUI Opponent SUI Opponent Total VPs Ranking
1 LATVIA 47 38 12.55 7.45 12.6 15
2 GERMANY 29 9 15 5 27.6 11
3 SERBIA 16 47 3.12 16.88 30.7 21
4 ISRAEL 26 47 4.81 15.19 35.5 26
5 AUSTRIA 27 14 13.52 6.48 49 22
6 ITALY 15 42 3.74 16.26 52.7 25
7 GREECE 22 13 12.55 7.45 65.3 23
8 FRANCE 12 33 4.81 15.19 70.1 27
9 PORTUGAL 59 28 16.88 3.12 87 21
10 IRELAND 32 59 3.74 16.26 90.7 22
11 POLAND 23 78 0.39 19.61 91.1 24
12 CZECH REPUBLIC 32 61 3.42 16.58 94.5 29
13 NETHERLANDS 35 19 14.18 5.82 108.7 29
14 FINLAND 22 58 2.41 17.59 111.1 29
15 ICELAND 40 56 5.82 14.18 116.9 31
16 Bye 0 0 12 0 128.9 29
17 BULGARIA 22 44 4.62 15.38 133.6 29
18 WALES 27 32 8.52 11.48 142.1 30
19 CYPRUS 19 16 10.91 9.09 153 31
20 GEORGIA 60 26 17.31 2.69 170.3 27
21 HUNGARY 32 73 1.79 18.21 172.1 29
22 NORWAY 4 56 0.66 19.34 172.8 30
23 UKRAINE 44 19 15.92 4.08 188.7 30
24 SPAIN 25 10 13.97 6.03 202.6 30
25 RUSSIA 16 11 11.48 8.52 214.1 29
26 SCOTLAND 32 12 15 5 229.1 27
27 CROATIA 35 39 8.8 11.2 237.9 27
28 BELARUS 50 55 8.52 11.48 246.4 27
29 DENMARK 51 32 14.8 5.2 261.2 26
30 ENGLAND 12 35 4.44 15.56 265.7 25
31 BELGIUM 22 10 13.28 6.72 279 26
32 FAROE ISLANDS 45 40 11.48 8.52 290.4 25
33 TURKEY 46 35 13.04 6.96 303.5 26
34 MONACO 24 35 6.96 13.04 310.4 25
35 SWEDEN 40 29 13.04 6.96 323.5 25
36 ROMANIA 50 31 14.8 5.2 338.3 24
37 ESTONIA 24 46 4.62 15.38 342.9 26


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window