25th European Youth Team Championships After Round
20
LADIES TEAMS

Team FRA POL ITA NED NOR HUN Pen Team Total Rank
FRANCE   14.58 6.8 12.3 4.55 17.9 13.81 14.2 5.61 7.02 17.06 9.18 16.66 18.82 15.61 19.49 14.58 20 18.82 13.61 11.59   FRANCE 272.19 1
POLAND 5.42 13.2 7.7 15.45   10.28 0.59 19.41 18.43 2.94 9.45 17.32 16.38 13.41 11.83 18.33 12.98 14.94 18.43 9.72 20   POLAND 256.21 2
ITALY 2.1 6.19 5.8 14.39 9.72 19.41 0.59 1.57   5.24 8.92 11.08 19.93 10.82 5.8 16.52 12.53 16.93 16.93 19.09 20   ITALY 223.56 3
NETHERLANDS 12.98 2.94 10.82 3.34 17.06 10.55 2.68 3.62 14.76 11.08 8.92 0.07   2.1 6.8 6.59 16.08 19.49 17.79 19.93 8 2.0 NETHERLANDS 195.60 4
NORWAY 1.18 4.39 0.51 5.42 6.59 8.17 1.67 7.02 9.18 14.2 3.48 7.47 17.9 13.2 13.41 3.92   16.38 12.3 16.08 17.9   NORWAY 180.37 5
HUNGARY 0 1.18 6.39 8.41 5.06 1.57 10.28 0 3.07 3.07 0.91 0 0.51 2.21 0.07 10 3.62 7.7 3.92 2.1     HUNGARY 70.07 6

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window