52nd European Team Championships After Round
17
OPEN GROUP A

Team MON GER NOR SWE FRA RUS IRL EST CRO ISL ESP AUT GRE FIN POR SVK SCO SLO Bye Pen Team Total Rank
MONACO   7.71 8.24 15.74 13.97 7.97 14.8 9.09 19.52 13.04 16.73 14.18 13.28 18.44 14.8 17.03 9.69 19.85     MONACO 234.08 1
GERMANY 12.29   9.39 6.25 6.48 19.77 7.2 16.88 13.75 16.26 14.18 8.24 19.77 9.69 19.25 13.97 11.48 18.55     GERMANY 223.40 2
NORWAY 11.76 10.61   13.52 12.55 5.82 6.72 15.56 16.09 12.55 7.2 18.87 15.56 15.56 13.28 9.69 16.58 18.33     NORWAY 220.25 3
SWEDEN 4.26 13.75 6.48   2.15 13.04 9.39 7.97 5.82 15.92 17.72 20 17.59 16.58 18.55 16.73 7.97 18.77     SWEDEN 212.69 4
FRANCE 6.03 13.52 7.45 17.85   15.38 9.39 9.69 9.09 20 14.39 8.24 13.52 7.71 14.18 18.66 8.52 17.59     FRANCE 211.21 5
RUSSIA 12.03 0.23 14.18 6.96 4.62   13.28 10 11.2 1.79 13.28 11.04 19.77 17.31 17.03 7.45 17.03 9.09   2.00 RUSSIA 186.29 6
IRELAND 5.2 12.8 13.28 10.61 10.61 6.72   2.55 15.56 5.4 3.58 5 7.97 16.09 19.07 18.44 16.88 14.18     IRELAND 183.94 7
ESTONIA 10.91 3.12 4.44 12.03 10.31 10 17.45   1.45 10.91 6.25 14.18 6.72 6.96 8.8 19.93 15.56 20     ESTONIA 179.02 8
CROATIA 0.48 6.25 3.91 14.18 10.91 8.8 4.44 18.55   4.81 12.8 15.92 15.19 9.69 17.85 2.03 16.73 11.48     CROATIA 174.02 9
ICELAND 6.96 3.74 7.45 4.08 0 18.21 14.6 9.09 15.19   6.25 6.48 14.18 5.2 11.76 19.93 15.74 6.03     ICELAND 164.89 10
SPAIN 3.27 5.82 12.8 2.28 5.61 6.72 16.42 13.75 7.2 13.75   18.09 2.97 13.28 2.03 17.31 5.2 18.09     SPAIN 164.59 11
AUSTRIA 5.82 11.76 1.13 0 11.76 6.96 15 5.82 4.08 13.52 1.91   10 18.09 15.92 8.8 13.75 12.03     AUSTRIA 156.35 12
GREECE 6.72 0.23 4.44 2.41 6.48 0.23 12.03 13.28 4.81 5.82 17.03 10   0.15 19.85 10.91 10.61 17.17     GREECE 142.17 13
FINLAND 1.56 10.31 4.44 3.42 12.29 2.69 3.91 13.04 10.31 14.8 6.72 1.91 19.85   2.28 16.09 1.34 16.26     FINLAND 141.22 14
PORTUGAL 5.2 0.75 6.72 1.45 5.82 2.97 0.93 11.2 2.15 8.24 17.97 4.08 0.15 17.72   10 16.88 14.8     PORTUGAL 127.03 15
SLOVAKIA 2.97 6.03 10.31 3.27 1.34 12.55 1.56 0.07 17.97 0.07 2.69 11.2 9.09 3.91 10   18.66 12.29     SLOVAKIA 123.98 16
SCOTLAND 10.31 8.52 3.42 12.03 11.48 2.97 3.12 4.44 3.27 4.26 14.8 6.25 9.39 18.66 3.12 1.34   0.07     SCOTLAND 117.45 17
SLOVENIA 0.15 1.45 1.67 1.23 2.41 10.91 5.82 0 8.52 13.97 1.91 7.97 2.83 3.74 5.2 7.71 19.93       SLOVENIA 95.42 18

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window