52nd European Team Championships After Round
23
WOMEN

Team AUT BUL CRO DEN ENG EST FRA GER GRE IRL ISR ITA LIB NED NOR POL ROM RUS SCO SER ESP SWE TUR Bye Pen Team Total Rank
AUSTRIA   5.61 16.42 1.67 1.34 4.44 19.34 6.96 8.52 13.97 0.15 11.48 9.69 0 19.93 3.74 17.31 5.82 16.42 19.34 4.26 1.34 0.39 12   AUSTRIA 200.14 17
BULGARIA 14.39   7.45 4.62 2.41 14.6 6.72 7.2 12.29 10.91 7.45 0.23 14.8 4.26 3.42 2.97 10.91 15 14.18 12.03 14.18 2.41 4.62 12   BULGARIA 199.05 18
CROATIA 3.58 12.55   2.23 4.08 10.31 6.25 11.2 17.85 13.04 3.58 6.48 8.8 15.56 2.15 5.61 6.03 6.48 13.28 11.2 14.6 3.12 4.62 12   CROATIA 194.60 19
DENMARK 18.33 15.38 17.77   3.27 17.45 4.26 12.29 13.04 11.48 16.88 1.03 17.31 8.8 10.61 13.52 13.28 8.8 5.82 18.44 6.03 15.19 5.2 12   DENMARK 266.18 6
ENGLAND 18.66 17.59 15.92 16.73   16.42 7.2 6.25 7.2 12.8 20 1.91 18.44 14.18 16.09 6.25 4.62 13.97 9.39 19.43 14.8 12.29 14.6 12   ENGLAND 296.74 2
ESTONIA 15.56 5.4 9.69 2.55 3.58   5.2 3.12 3.74 4.44 0.93 5.61 13.28 4.44 12.55 17.72 5.61 17.45 7.97 17.03 5.82 5.4 9.69 12   ESTONIA 188.78 20
FRANCE 0.66 13.28 13.75 15.74 12.8 14.8   14.8 13.52 16.88 13.28 12.8 16.09 3.58 20 5.4 10.91 15.19 12.8 15.56 6.72 13.75 19.93 12   FRANCE 294.24 3
GERMANY 13.04 12.8 8.8 7.71 13.75 16.88 5.2   20 7.45 15.74 11.2 4.62 4.62 6.72 7.45 4.62 8.24 14.6 3.27 11.48 12.03 18.77 12   GERMANY 240.99 11
GREECE 11.48 7.71 2.15 6.96 12.8 16.26 6.48 0   5.82 8.24 14.18 9.09 6.03 5.82 14.8 6.96 7.71 6.72 18.44 0.48 3.58 0 12   GREECE 183.71 21
IRELAND 6.03 9.09 6.96 8.52 7.2 15.56 3.12 12.55 14.18   2.55 14.18 17.72 14.6 8.52 0.31 20 0.57 10.31 15 9.09 1.03 7.2 12   IRELAND 216.29 14
ISRAEL 19.85 12.55 16.42 3.12 0 19.07 6.72 4.26 11.76 17.45   8.24 14.78 3.42 3.42 10.61 3.12 1.79 18.33 17.17 12.29 18.66 0.31 12 4.78 ISRAEL 235.34 12
ITALY 8.52 19.77 13.52 18.97 18.09 14.39 7.2 8.8 5.82 5.82 11.76   20 10.61 20 12.03 1.03 17.45 12.55 15 8.52 15 16.58 12   ITALY 293.43 4
LEBANON 10.31 5.2 11.2 2.69 1.56 6.72 3.91 15.38 10.91 2.28 5.22 0   0.57 5.4 0.15 3.27 0.23 3.91 10.91 9.69 5 0.23 12 4.78 LEBANON 126.74 23
NETHERLANDS 20 15.74 4.44 11.2 5.82 15.56 16.42 15.38 13.97 5.4 16.58 9.39 19.43   15.19 19.43 13.52 3.58 15 12.8 15.92 13.97 7.71 12   NETHERLANDS 298.45 1
NORWAY 0.07 16.58 17.85 9.39 3.91 7.45 0 13.28 14.18 11.48 16.58 0 14.6 4.81   5.4 6.72 17.17 8.8 6.25 16.42 13.75 2.28 12   NORWAY 218.97 13
POLAND 16.26 17.03 14.39 6.48 13.75 2.28 14.6 12.55 5.2 19.69 9.39 7.97 19.85 0.57 14.6   12.8 9.39 7.71 16.09 14.8 13.04 11.76 12   POLAND 272.20 5
ROMANIA 2.69 9.09 13.97 6.72 15.38 14.39 9.09 15.38 13.04 0 16.88 18.97 16.73 6.48 13.28 7.2   7.45 13.52 3.91 19.61 17.97 4.81 12   ROMANIA 258.56 8
RUSSIA 14.18 5 13.52 11.2 6.03 2.55 4.81 11.76 12.29 19.43 18.21 2.55 19.77 16.42 2.83 10.61 12.55   6.48 11.48 10 15.38 3.91 12   RUSSIA 242.96 10
SCOTLAND 3.58 5.82 6.72 14.18 10.61 12.03 7.2 5.4 13.28 9.69 1.67 7.45 16.09 5 11.2 12.29 6.48 13.52   3.27 16.26 4.44 8.24 12   SCOTLAND 206.42 16
SERBIA 0.66 7.97 8.8 1.56 0.57 2.97 4.44 16.73 1.56 5 2.83 5 9.09 7.2 13.75 3.91 16.09 8.52 16.73   12.8 6.72 15.19 12   SERBIA 180.09 22
SPAIN 15.74 5.82 5.4 13.97 5.2 14.18 13.28 8.52 19.52 10.91 7.71 11.48 6.96 4.08 3.58 5.2 0.39 10 3.74 7.2   5.61 18.33 12   SPAIN 208.82 15
SWEDEN 18.66 17.59 16.88 4.81 7.71 14.6 6.25 7.97 16.42 18.97 1.34 5 15 6.03 6.25 6.96 2.03 4.62 15.56 13.28 14.39   18.09 12   SWEDEN 250.41 9
TURKEY 19.61 15.38 15.38 14.8 5.4 10.31 0.07 1.23 20 12.8 19.69 3.42 19.77 12.29 17.72 8.24 15.19 16.09 11.76 4.81 1.67 1.91   12   TURKEY 259.54 7

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window