52nd European Team Championships After Round
17
OPEN GROUP A

Team AUT CRO EST FIN FRA GER GRE ISL IRL MON NOR POR RUS SCO SVK SLO ESP SWE Pen Team Total Rank
AUSTRIA   4.08 5.82 18.09 11.76 11.76 10 13.52 15 5.82 1.13 15.92 6.96 13.75 8.8 12.03 1.91 0   AUSTRIA 156.35 12
CROATIA 15.92   18.55 9.69 10.91 6.25 15.19 4.81 4.44 0.48 3.91 17.85 8.8 16.73 2.03 11.48 12.8 14.18   CROATIA 174.02 9
ESTONIA 14.18 1.45   6.96 10.31 3.12 6.72 10.91 17.45 10.91 4.44 8.8 10 15.56 19.93 20 6.25 12.03   ESTONIA 179.02 8
FINLAND 1.91 10.31 13.04   12.29 10.31 19.85 14.8 3.91 1.56 4.44 2.28 2.69 1.34 16.09 16.26 6.72 3.42   FINLAND 141.22 14
FRANCE 8.24 9.09 9.69 7.71   13.52 13.52 20 9.39 6.03 7.45 14.18 15.38 8.52 18.66 17.59 14.39 17.85   FRANCE 211.21 5
GERMANY 8.24 13.75 16.88 9.69 6.48   19.77 16.26 7.2 12.29 9.39 19.25 19.77 11.48 13.97 18.55 14.18 6.25   GERMANY 223.40 2
GREECE 10 4.81 13.28 0.15 6.48 0.23   5.82 12.03 6.72 4.44 19.85 0.23 10.61 10.91 17.17 17.03 2.41   GREECE 142.17 13
ICELAND 6.48 15.19 9.09 5.2 0 3.74 14.18   14.6 6.96 7.45 11.76 18.21 15.74 19.93 6.03 6.25 4.08   ICELAND 164.89 10
IRELAND 5 15.56 2.55 16.09 10.61 12.8 7.97 5.4   5.2 13.28 19.07 6.72 16.88 18.44 14.18 3.58 10.61   IRELAND 183.94 7
MONACO 14.18 19.52 9.09 18.44 13.97 7.71 13.28 13.04 14.8   8.24 14.8 7.97 9.69 17.03 19.85 16.73 15.74   MONACO 234.08 1
NORWAY 18.87 16.09 15.56 15.56 12.55 10.61 15.56 12.55 6.72 11.76   13.28 5.82 16.58 9.69 18.33 7.2 13.52   NORWAY 220.25 3
PORTUGAL 4.08 2.15 11.2 17.72 5.82 0.75 0.15 8.24 0.93 5.2 6.72   2.97 16.88 10 14.8 17.97 1.45   PORTUGAL 127.03 15
RUSSIA 11.04 11.2 10 17.31 4.62 0.23 19.77 1.79 13.28 12.03 14.18 17.03   17.03 7.45 9.09 13.28 6.96 2 RUSSIA 186.29 6
SCOTLAND 6.25 3.27 4.44 18.66 11.48 8.52 9.39 4.26 3.12 10.31 3.42 3.12 2.97   1.34 0.07 14.8 12.03   SCOTLAND 117.45 17
SLOVAKIA 11.2 17.97 0.07 3.91 1.34 6.03 9.09 0.07 1.56 2.97 10.31 10 12.55 18.66   12.29 2.69 3.27   SLOVAKIA 123.98 16
SLOVENIA 7.97 8.52 0 3.74 2.41 1.45 2.83 13.97 5.82 0.15 1.67 5.2 10.91 19.93 7.71   1.91 1.23   SLOVENIA 95.42 18
SPAIN 18.09 7.2 13.75 13.28 5.61 5.82 2.97 13.75 16.42 3.27 12.8 2.03 6.72 5.2 17.31 18.09   2.28   SPAIN 164.59 11
SWEDEN 20 5.82 7.97 16.58 2.15 13.75 17.59 15.92 9.39 4.26 6.48 18.55 13.04 7.97 16.73 18.77 17.72     SWEDEN 212.69 4

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window