24th European Youth Team Championships After Round
18
Girls Teams

Team AUT FRA HUN ITA NED NOR POL SWE TUR Pen Team Total Rank
AUSTRIA   1.88 3.77 9.72 19.33 1.27 6.8 0 0 3.48 4.39 1.37 0 1.99 8.17 13.41 9.45   AUSTRIA 109.03 9
FRANCE 18.12 16.23   19.65 17.68 13.81 20 14.58 17.9 20 18.63 11.08 15.61 19.09 17.9 18.23 14.94   FRANCE 297.45 1
HUNGARY 10.28 0.67 0.35 2.32   1.67 0.67 0 2.81 4.72 15.45 12.98 12.76 19.79 1.47 15.93 9.45   HUNGARY 135.32 5
ITALY 18.73 13.2 6.19 0 18.33 19.33   0.75 18.12 19.09 20 4.39 11.83 19.17 18.63 19.25 14.94   ITALY 245.95 3
NETHERLANDS 20 20 5.42 2.1 20 17.19 19.25 1.88   18.43 18.23 12.53 10.55 15.61 18.43 20 18.53   NETHERLANDS 262.15 2
NORWAY 16.52 15.61 0 1.37 15.28 4.55 0.91 0 1.57 1.77   3.77 0 10 11.08 17.9 4.07   NORWAY 128.40 6
POLAND 18.63 20 8.92 4.39 7.02 7.24 15.61 8.17 7.47 9.45 16.23 20   10 17.68 18.33 19.17   POLAND 232.31 4
SWEDEN 18.01 11.83 0.91 2.1 0.21 18.53 0.83 1.37 4.39 1.57 10 8.92 10 2.32   5.99 1.99   SWEDEN 122.97 7
TURKEY 6.59 10.55 1.77 5.06 4.07 10.55 0.75 5.06 0 1.47 2.1 15.93 1.67 0.83 14.01 18.01     TURKEY 122.42 8

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window