51st European Team Championships Round
11
OPEN TEAMS GROUP A

Board 3. Dealer South. E-W Vulnerable.
  ♠ 5 3
K J T 9 8
K 4 3
♣ 8 3 2
♠ A Q 9 7
6
J T 7 5 2
♣ Q J 5
Bridge deal ♠ T 8 6 4 2
A 7 5 3
A Q
♣ K 6
  ♠ K J
Q 4 2
9 8 6
♣ A T 9 7 4
 
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
Lithuania  Spain  Open 4  4   11    650   
Closed 4  2   12    680 
Turkey  Belgium  Open 4  8   11    650   
Closed 4  6   13    710 
Israel  Ireland  Open 4  2   11    650   
Closed 4  2   12    680 
Ukraine  Germany  Open 4  3   11    650  11   
Closed 4 2   12    1190 
Bulgaria  Portugal  Open 4  2   11    650   
Closed 4  2   12    680 
Norway  Sweden  Open 4  2   12    680   
Closed 4  6   13    710 
Greece  Hungary  Open 4  2   11    650   
Closed 4  2   12    680 
Italy  Scotland  Open 4  3   11    650   
Closed 4  8   12    680 

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window