50th EUROPEAN TEAM CHAMPIONSHIPS After Round
19
OPEN GROUP B

Team ISR SWE POL RUS EST NED ENG DEN POR AUT BEL IRL ESP ROM GRE MON LUX UKR SMR Bye Pen Team Total Rank
ISRAEL   13 24 9 14 21 25 21 16 25 18 20 15 20 20 15 25 20 24 18   ISRAEL 363 1
SWEDEN 17   18 14 19 25 17 18 14 25 16 20 13 22 24 20 23 19 20 18   SWEDEN 362 2
POLAND 6 12   15 10 24 18 25 17 18 21 21 23 18 25 25 22 23 20 18   POLAND 361 3
RUSSIA 20 16 15   18 4 14 21 22 11 16 20 19 24 18 19 9 25 25 18 4 RUSSIA 334 4
ESTONIA 16 11 20 12   17 5 5 16 22 17 23 19 10 16 21 25 25 25 18   ESTONIA 323 5
NETHERLANDS 9 5 6 20 13   23 14 25 21 25 6 11 24 16 21 22 18 21 18 3 NETHERLANDS 318 6
ENGLAND 5 13 12 16 25 7   11 22 7 24 14 19 14 14 25 14 22 22 18   ENGLAND 304 7
DENMARK 9 12 3 9 25 16 19   8 23 19 19 18 20 14 18 14 17 16 18   DENMARK 297 8
PORTUGAL 14 16 13 8 14 5 8 22   15 24 16 17 15 16 11 19 21 18 18   PORTUGAL 290 9
AUSTRIA 4 5 12 19 8 9 23 7 15   15 25 20 18 24 11 22 13 20 18   AUSTRIA 288 10
BELGIUM 12 14 9 14 13 4 6 11 6 15   21 14 20 12 11 20 25 24 18   BELGIUM 269 11
IRELAND 10 10 9 10 7 24 16 11 14 5 9   23 14 14 8 25 25 13 18   IRELAND 265 12
SPAIN 15 17 7 11 11 19 11 12 13 10 16 7   3 20 15 10 24 25 18   SPAIN 264 13
ROMANIA 10 8 12 6 20 6 16 10 15 12 10 16 25   22 20 7 7 17 18   ROMANIA 257 14
GREECE 10 6 4 12 14 14 16 16 14 6 18 16 10 8   13 21 21 18 18   GREECE 255 15
MONACO 15 10 5 11 9 9 5 12 19 19 19 22 15 10 17   9 6 18 18   MONACO 248 16
LUXEMBOURG 0 7 8 21 3 8 16 16 11 8 10 5 20 23 9 21   17 22 18   LUXEMBOURG 243 17
UKRAINE 10 11 7 4 1 12 8 13 8 17 4 5 6 23 9 24 13   15 18 1 UKRAINE 208 18
SAN MARINO 6 10 10 2 0 9 8 14 12 10 6 17 0 13 12 12 8 15   18   SAN MARINO 182 19

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window