| 
               
                | 21 - 9 VP (34 - 13 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | HERBST | SYGNITY |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 6♦ | N | ♥A | 12 | 920 |  | 4♠ | S | ♥K | 12 | 480 |  | 10 |  |   
          | 12 | 3♣ | S | ♦7 | 9 | 110 |  | 2♦ | W | ♣5 | 6 | 100 |  |  |  |   
          | 13 | 3♠ | E | ♥K | 10 |  | 170 | 3♥ | S | ♥6 | 7 |  | 200 | 1 |  |   
          | 14 | 3NT | N | ♥5 | 10 | 430 |  | 5♣ | S | ♠8 | 10 |  | 50 | 10 |  |   
          | 15 | 4♠ | W | ♦J | 12 |  | 480 | 4♠ | W | ♦J | 12 |  | 480 |  |  |   
          | 16 | 3NT | W | ♠4 | 7 | 200 |  | 3NT | W | ♥A | 10 |  | 630 | 13 |  |   
          | 17 | 2♠ | S | ♥Q | 9 | 140 |  | 2NT | N | ♠2 | 10 | 180 |  |  | 1 |   
          | 18 | 4♥ | S | ♠4 | 12 | 680 |  | 4♥ | N | ♠K | 12 | 680 |  |  |  |   
          | 19 | 4♥ | E | ♣Q | 10 |  | 620 | 3♠ | N | ♣K | 8 |  | 50 |  | 11 |   
          | 20 | 3NT | S | ♣3 | 9 | 600 |  | 3NT | N | ♣2 | 10 | 630 |  |  | 1 |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |