| 
               
                | 12 - 18 VP (21 - 32 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | KINGKONG | WHITE BL2 |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 5♦ | N | ♥A | 12 | 420 |  | 6♦ | N | ♥A | 12 | 920 |  |  | 11 |   
          | 12 | 3♦ | W | ♥K | 7 | 100 |  | 1NTx | E | ♣8 | 5 | 300 |  |  | 5 |   
          | 13 | 4♠ | E | ♥K | 10 |  | 620 | 3♥ | S | ♥3 | 7 |  | 200 |  | 9 |   
          | 14 | 3NT | S | ♦Q | 10 | 430 |  | 3NT | S | ♦Q | 10 | 430 |  |  |  |   
          | 15 | 4♠ | W | ♦J | 12 |  | 480 | 5♠ | W | ♣A | 12 |  | 480 |  |  |   
          | 16 | 4♣ | W | ♠4 | 11 |  | 150 | 3NT | W | ♠3 | 10 |  | 630 | 10 |  |   
          | 17 | 2NT | N | ♠2 | 10 | 180 |  | 3NT | N | ♠5 | 10 | 430 |  |  | 6 |   
          | 18 | 4♥ | N | ♦9 | 12 | 680 |  | 4♥ | S | ♠3 | 13 | 710 |  |  | 1 |   
          | 19 | 3♥ | E | ♣Q | 10 |  | 170 | 4♥ | E | ♣Q | 10 |  | 620 | 10 |  |   
          | 20 | 3NT | S | ♠J | 10 | 630 |  | 3NT | S | ♣2 | 9 | 600 |  | 1 |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |