| 
               
                | 19 - 11 VP (32 - 19 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | O-ROURKE | KOLATA |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 5♦ | N | ♣2 | 12 | 420 |  | 6♦ | N | ♥8 | 12 | 920 |  |  | 11 |   
          | 12 | 2NT | S | ♦7 | 8 | 120 |  | 3♣ | S | ♠7 | 10 | 130 |  |  |  |   
          | 13 | 2♠ | E | ♥K | 9 |  | 140 | 4♠ | E | ♥K | 10 |  | 620 | 10 |  |   
          | 14 | 3NT | N | ♥5 | 10 | 430 |  | 3NT | S | ♦J | 10 | 430 |  |  |  |   
          | 15 | 4♠ | W | ♦J | 12 |  | 480 | 4♠ | W | ♦2 | 11 |  | 450 |  | 1 |   
          | 16 | 5♣ | E | ♥A | 10 | 100 |  | 3NT | W | ♦3 | 10 |  | 630 | 12 |  |   
          | 17 | 1NT | N | ♠2 | 10 | 180 |  | 3NT | N | ♠3 | 10 | 430 |  |  | 6 |   
          | 18 | 4♥ | S | ♠2 | 12 | 680 |  | 4♥ | N | ♦10 | 12 | 680 |  |  |  |   
          | 19 | 3♥ | E | ♥4 | 10 |  | 170 | 4♥ | E | ♣Q | 10 |  | 620 | 10 |  |   
          | 20 | 3NT | S | ♣3 | 9 | 600 |  | 3NT | S | ♣3 | 10 | 630 |  |  | 1 |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |