| 
               
                | 14 - 16 VP (23 - 25 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | GOMEROV | ANGELINI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 2♥ | N | ♦K | 8 | 110 |  | 3♥ | N | ♦K | 9 | 140 |  |  | 1 |   
          | 2 | 4♥ | S | ♥Q | 9 |  | 100 | 2♥ | N | ♠3 | 9 | 140 |  |  | 6 |   
          | 3 | 4♥ | S | ♦10 | 10 | 420 |  | 4♥ | N | ♦9 | 12 | 480 |  |  | 2 |   
          | 4 | 3♠ | N | ♥9 | 7 |  | 200 | 2♠ | N | ♥5 | 7 |  | 100 |  | 3 |   
          | 5 | 1NT | N | ♥2 | 6 |  | 100 | 2♠ | N | ♦5 | 7 |  | 100 |  |  |   
          | 6 | 1♥x | E | ♦K | 6 | 200 |  | 4♠ | N | ♥5 | 12 | 480 |  |  | 7 |   
          | 7 | 4♠ | S | ♥2 | 12 | 680 |  | 4♠ | N | ♥5 | 12 | 680 |  |  |  |   
          | 8 | 3♥ | N | ♣A | 7 |  | 100 | 3♣ | N | ♣8 | 10 | 130 |  |  | 6 |   
          | 9 | 6♦ | S | ♣4 | 13 | 940 |  | 4♥ | N | ♠5 | 12 | 480 |  | 10 |  |   
          | 10 | 7♥ | N | ♦4 | 13 | 2210 |  | 6♠ | N | ♥7 | 13 | 1460 |  | 13 |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |