| 
               
                | 25 - 5 VP (43 - 7 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | NED WHITE | WHITE BL2 |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 3NT | W | ♠8 | 6 | 150 |  | 3NT | E | ♣7 | 9 |  | 400 | 11 |  |   
          | 12 | 4♥ | S | ♣9 | 11 | 650 |  | 3NT | N | ♣3 | 11 | 660 |  |  |  |   
          | 13 | 4♠ | E | ♦Q | 12 |  | 680 | 4♠ | E | ♦Q | 12 |  | 680 |  |  |   
          | 14 | 5♣x | W | ♠A | 11 |  | 550 | 3NT | W | ♠3 | 11 |  | 460 |  | 3 |   
          | 15 | 5♣ | N | ♠Q | 11 | 600 |  | 3NT | N | ♠3 | 9 | 600 |  |  |  |   
          | 16 | 1NT | W | ♦Q | 3 | 400 |  | 2♦ | N | ♣6 | 9 | 110 |  | 7 |  |   
          | 17 | 3♥ | N | ♠A | 8 |  | 50 | 3♣ | W | ♠J | 7 | 100 |  |  | 4 |   
          | 18 | 6♥ | S | ♠A | 12 | 1430 |  | 6♠x | W | ♦K | 9 | 500 |  | 14 |  |   
          | 19 | 6♠x | N | ♦5 | 7 |  | 1100 | 6♥ | E | ♠A | 12 |  | 1430 | 8 |  |   
          | 20 | 3♣ | E | ♣4 | 9 |  | 110 | 3♠ | N | ♦J | 7 |  | 200 | 3 |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |