| 
               
                | 15 - 15 VP (28 - 29 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | GOMEROV | CAPPELLER |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 3NT | E | ♠4 | 6 | 150 |  | 3♥ | W | ♠8 | 8 | 50 |  | 3 |  |   
          | 12 | 3NT | N | ♦4 | 8 |  | 100 | 3NT | N | ♣4 | 10 | 630 |  |  | 12 |   
          | 13 | 6♠ | E | ♣K | 12 |  | 1430 | 4♠ | E | ♦Q | 12 |  | 680 |  | 13 |   
          | 14 | 5♠ | N | ♥A | 11 | 450 |  | 4♠ | N | ♦7 | 9 |  | 50 | 11 |  |   
          | 15 | 3NT | N | ♦5 | 11 | 660 |  | 3NT | N | ♠7 | 10 | 630 |  | 1 |  |   
          | 16 | 2♦ | N | ♣J | 8 | 90 |  | 2♦ | N | ♠5 | 10 | 130 |  |  | 1 |   
          | 17 | Pass | N |  |  | 0 | 0 | 3♣ | W | ♠J | 7 | 100 |  |  | 3 |   
          | 18 | 6♥ | N | ♠K | 12 | 1430 |  | 4♥ | N | ♠K | 12 | 680 |  | 13 |  |   
          | 19 | 6♥ | E | ♠A | 12 |  | 1430 | 6♥ | E | ♠A | 12 |  | 1430 |  |  |   
          | 20 | 4♠ | N | ♦J | 9 |  | 100 | 3♣ | E | ♠K | 9 |  | 110 |  |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |